Empowering Ghanaian communities to conserve their forests through a private-sector-led payment for ecosystem services mechanism
cg.authorship.types | CGIAR single centre | en |
cg.authorship.types | Consultant | en |
cg.contributor.affiliation | International Center for Tropical Agriculture | en |
cg.coverage.country | Ghana | |
cg.coverage.iso3166-alpha2 | GH | |
cg.coverage.region | Africa | |
cg.creator.identifier | Minh Phuong Nguyen: 0000-0002-3984-4687 | en |
cg.creator.identifier | Tiffany Talsma: 0000-0002-7764-4846 | en |
cg.creator.identifier | Thibaud Vantalon: 0000-0003-2792-4898 | en |
cg.creator.identifier | LUIS MOLINA CARPIO: 0000-0001-8416-0906 | en |
cg.creator.identifier | Louis Reymondin: 0000-0002-8022-9977 | |
cg.subject.alliancebiovciat | CLIMATE CHANGE MITIGATION | en |
cg.subject.alliancebiovciat | ECOSYSTEM SERVICES | en |
cg.subject.alliancebiovciat | FORESTRY | en |
cg.subject.alliancebiovciat | NATURAL RESOURCE MANAGEMENT | en |
cg.subject.impactArea | Climate adaptation and mitigation | |
cg.subject.impactArea | Environmental health and biodiversity | |
cg.subject.sdg | SDG 12 - Responsible production and consumption | en |
dc.contributor.author | Nguyen, Phuong Minh | en |
dc.contributor.author | Talsma, Tiffany | en |
dc.contributor.author | Reymondin, Louis | en |
dc.contributor.author | Vantalon, Thibaud | en |
dc.contributor.author | Molina, Luis | en |
dc.contributor.author | Kyeretwie, Bram Nana Safo | en |
dc.contributor.author | Adzi, George Bush | en |
dc.contributor.author | Nguyen Perperidis, Emily | |
dc.date.accessioned | 2025-05-15T13:04:17Z | en |
dc.date.available | 2025-05-15T13:04:17Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/174615 | |
dc.title | Empowering Ghanaian communities to conserve their forests through a private-sector-led payment for ecosystem services mechanism | en |
dcterms.abstract | The Landscapes for Cocoa Livelihoods project reduced deforestation by 71% over 1,044 hectares in Ghana's Tano Offin Forest Reserve, conserving 6,911 tons of CO2 equivalent, 65,303 m³ of water recharge, and 39 hectares of biodiverse landscape over a period of 1 year (July 1st 2023 – June 30th 2024). This project demonstrates the scaling potential of a private-sector-funded Payment for Ecosystem Services (PES) model, where cacao-producing communities conserve the forest in exchange for collective rewards that improve every household’s living conditions. | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Nguyen, P.M.; Talsma, T.; Reymondin, L.; Vantalon, T.; Molina, L.; Kyeretwie, B.N.S.; Adzi, G.B.; Nguyen Perperidis, E. (2025) Empowering Ghanaian communities to conserve their forests through a private-sector-led payment for ecosystem services mechanism. Study #AFR - 2414. Rome (Italy): Bioversity International; Cali (Colombia): CIAT. 4 p. | en |
dcterms.extent | 4 p. | en |
dcterms.issued | 2025-05-12 | en |
dcterms.language | en | |
dcterms.license | CC-BY-NC-4.0 | |
dcterms.subject | biodiversity | en |
dcterms.subject | deforestation | en |
dcterms.subject | remote sensing | en |
dcterms.subject | spatial data-geospatial data | en |
dcterms.subject | ecosystem services | en |
dcterms.subject | payments for ecosystem services | en |
dcterms.subject | carbon sequestration | en |
dcterms.subject | forest conservation | en |
dcterms.subject | community involvement-community participation | en |
dcterms.subject | water resources | en |
dcterms.type | Case Study |
Files
Original bundle
1 - 1 of 1