Enhancing farmers access to climate information service and climate smart agriculture innovations in Ghana through a multi-channel scaling approach
cg.contributor.donor | World Bank | en_US |
cg.coverage.country | Ghana | en_US |
cg.coverage.iso3166-alpha2 | GH | en_US |
cg.coverage.region | Africa | en_US |
cg.coverage.region | Western Africa | en_US |
cg.coverage.region | Sub-Saharan Africa | en_US |
cg.creator.identifier | Faustina Obeng Adomaa: 0000-0002-9168-5556 | en_US |
cg.creator.identifier | Mahama, Obed Kwaku: 0009-0002-8950-2818 | en_US |
cg.creator.identifier | Mustapha Alasan Dalaa: 0000-0003-2109-0132 | en_US |
cg.creator.identifier | Ghislain Tepa-Yotto: 0000-0002-9650-8313 | en_US |
cg.reviewStatus | Internal Review | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.alliancebiovciat | CLIMATE CHANGE ADAPTATION | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.sdg | SDG 13 - Climate action | en_US |
dc.contributor.author | Obeng Adomaa, Faustina | en_US |
dc.contributor.author | Mahama, Obed Kwaku | en_US |
dc.contributor.author | Dalaa, Mustapha Alasan | en_US |
dc.contributor.author | Tepa-Yotto, Ghislain | en_US |
dc.date.accessioned | 2025-01-16T11:55:04Z | en_US |
dc.date.available | 2025-01-16T11:55:04Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/169230 | en_US |
dc.title | Enhancing farmers access to climate information service and climate smart agriculture innovations in Ghana through a multi-channel scaling approach | en_US |
dcterms.abstract | Improving farmers' access to enhanced CIS and validated CSA innovations has been at the core of the Accelerating Impacts of CGAIR Climate Research for Africa (AICCRA) project. This report presents AICCRA Ghana's multi-channel scaling approach that builds on lessons from the first three years of implementation (2021-2023) as a route to scaling access to enhanced CIS and validated CSA to smallholder farmers in Ghana. The report presents CSA hubs as an institutional arrangement for fostering integration and complementarities among multiple channels for scaling site-specific bundled climate solutions to men, women and youth farmers. The report highlights the successes of this integrative scaling approach in reaching over 220,000 new beneficiaries with climate solutions. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.bibliographicCitation | Obeng Adomaa, F., Mahama, O., Dalaa, M., Tepa-Yotto, G. 2024. Enhancing farmers access to climate information service and climate smart agriculture innovations in Ghana through a multi-channel scaling approach. AICCRA Report. Accelerating Impacts of CGIAR Climate Research for Africa (AICCRA). | en_US |
dcterms.extent | 19 p. | en_US |
dcterms.issued | 2024-11 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-ND-4.0 | en_US |
dcterms.subject | climate resilience | en_US |
dcterms.subject | climate-smart agriculture-climate smart agriculture | en_US |
dcterms.subject | climate services-climate information services | en_US |
dcterms.subject | innovation scaling | en_US |
dcterms.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Enhancing farmers access to climate information service and climate smart agriculture innovations in Ghana through a multi-channel scaling approach.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Report