Gendered impacts of COVID-19 on cross-border fish traders in Malawi and Zambia
cg.contributor.affiliation | WorldFish | en |
cg.contributor.affiliation | African Research and Economic Development Consultants | en |
cg.contributor.donor | CGIAR Gender Platform | en |
cg.contributor.donor | CGIAR Trust Fund | en |
cg.contributor.initiative | Aquatic Foods | |
cg.contributor.initiative | Gender Equality | |
cg.coverage.country | Zambia | |
cg.coverage.iso3166-alpha2 | ZM | |
cg.coverage.region | Eastern Africa | |
cg.coverage.subregion | Northwestern Province | |
cg.creator.identifier | Mudege, Netsayi: 0000-0002-0389-1967 | en |
cg.creator.identifier | Kakwasha, Keagan: 0000-0002-8646-9154 | en |
cg.subject.actionArea | Resilient Agrifood Systems | |
cg.subject.actionArea | Systems Transformation | |
cg.subject.impactArea | Gender equality, youth and social inclusion | |
cg.subject.sdg | SDG 1 - No poverty | en |
cg.subject.sdg | SDG 2 - Zero hunger | en |
cg.subject.sdg | SDG 5 - Gender equality | en |
cg.subject.sdg | SDG 14 - Life below water | en |
dc.contributor.author | Mudege, Netsayi | en |
dc.contributor.author | Chepchirchir, Ruth | en |
dc.contributor.author | Kakwasha, Keagan | en |
dc.date.accessioned | 2024-02-27T09:57:12Z | en |
dc.date.available | 2024-02-27T09:57:12Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/139679 | |
dc.title | Gendered impacts of COVID-19 on cross-border fish traders in Malawi and Zambia | en |
dcterms.abstract | This policy brief is based on a comprehensive study conducted in Zambia and Malawi to understand the gendered impacts of COVID-19 on informal cross-border fish trade. The study demonstrates the disproportionate effects of the pandemic on female traders. Measures implemented to mitigate the health impacts of COVID-19 exacerbated existing gender disparities, imposing heightened obstacles such as restricted mobility and increased market barriers for women. Gender emerges as a pivotal mediator, shaping responses to the pandemic’s impacts and accentuating unique challenges for women in this sector. The study advocates for targeted investments to promote gender equality and resilient value chains, emphasizing the need for tailored strategies that address specific challenges that female traders face. | en |
dcterms.accessRights | Open Access | |
dcterms.available | 2024-02-29 | en |
dcterms.bibliographicCitation | Mudege NN, ChepchirchirR and Kakwasha K. 2024. Gendered impacts of COVID-19 on cross-border fish traders in Malawi and Zambia. Penang, Malaysia: WorldFish. Policy Brief. | en |
dcterms.format | en | |
dcterms.issued | 2024-02-29 | en |
dcterms.language | en | |
dcterms.license | CC-BY-NC-4.0 | |
dcterms.publisher | WorldFish | en |
dcterms.subject | gender | en |
dcterms.subject | malawi | en |
dcterms.subject | zambia | en |
dcterms.subject | fish | en |
dcterms.subject | covid 19 | en |
dcterms.subject | cross-border | en |
dcterms.subject | trader | en |
dcterms.type | Brief |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 36b21c93c55b617487279670242f673f.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Brief