CRP evaluation, outcome story and impact assessment planning
cg.contributor.crp | Water, Land and Ecosystems | |
cg.number | OICS2814 | en |
dc.contributor.author | CGIAR Research Program on Water, Land and Ecosystems | en |
dc.date.accessioned | 2022-10-06T20:22:36Z | en |
dc.date.available | 2022-10-06T20:22:36Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/124353 | |
dc.title | CRP evaluation, outcome story and impact assessment planning | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | CGIAR Research Program on Water, Land and Ecosystems. 2018. CRP evaluation, outcome story and impact assessment planning. Reported in Water, Land and Ecosystems Annual Report 2018. MELIA. | en |
dcterms.isPartOf | CRP MELIA study | en |
dcterms.issued | 2018-12-31 | |
dcterms.language | en | |
dcterms.license | Other | |
dcterms.subject | monitoring and evaluation | en |
dcterms.subject | agrifood systems | en |
dcterms.subject | rural development | en |
dcterms.type | Case Study |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OutcomesCaseStudySummary-WLE-P567-OICS2814.pdf
- Size:
- 76.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Case Study