Social innovations for a circular built environment: a heuristic framework based on a review
cg.contributor.affiliation | Leibniz Institute of Ecological Urban and Regional Development | en |
cg.contributor.donor | Leibniz Institute of Ecological Urban and Regional Development | en |
cg.contributor.donor | German state and federal funds | en |
cg.identifier.doi | https://doi.org/10.1371/journal.pstr.0000161 | en |
cg.identifier.iwmilibrary | H053624 | |
cg.identifier.url | https://journals.plos.org/sustainabilitytransformation/article/file?id=10.1371/journal.pstr.0000161&type=printable | en |
cg.issn | 2767-3197 | en |
cg.journal | PLOS Sustainability and Transformation | en |
dc.contributor.author | Bullinger, K. | en |
dc.contributor.author | Schiller, G. | en |
dc.date.accessioned | 2025-03-19T04:33:04Z | en |
dc.date.available | 2025-03-19T04:33:04Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/173699 | |
dc.title | Social innovations for a circular built environment: a heuristic framework based on a review | en |
dcterms.abstract | In the face of climate change and resource scarcity, the built environment’s transition towards circular practices is thought to be inevitable. To foster a transition of any system, not only technological, but also social innovations are needed. Based on a literature review including both scientific and grey literature, this paper thus sheds light on the social component of existing innovations for a circular built environment. A heuristic framework is designed to classify and identify social innovations in the built environment, their similarities and patterns as well as the dynamics that arise from them. It finds that the majority of social innovations for a circular built environment under study tend to focus on the use of materials and buildings, thus narrowing or slowing resource flows, whereas the closing of resource flows seems to be left outside of social structures. The research underscores the need for a holistic approach to drive sustainable, resource-efficient practices in construction. Future research will empirically examine SI’s impact in real-world settings, aiming to uncover contextual drivers and barriers. By focusing on the social aspects of circularity, this study offers new insights into BE innovations, supporting a paradigm shift toward a sustainable and circular built environment. | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Bullinger, K.; Schiller, G. 2025. Social innovations for a circular built environment: a heuristic framework based on a review. PLOS Sustainability and Transformation, 4(3): e0000161. [doi:https://doi.org/10.1371/journal.pstr.0000161] | en |
dcterms.issued | 2025-03-03 | |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: