Unlocking Indigenous Plants for restoring degraded silvopastoral systems
cg.authorship.types | CGIAR single centre | en_US |
cg.authorship.types | CGIAR and advanced research institute | en_US |
cg.contributor.affiliation | International Center for Agricultural Research in the Dry Areas | en_US |
cg.contributor.affiliation | Direction Générale des Forêts Tunisie | en_US |
cg.contributor.affiliation | l'Institut National de Recherches en Génie Rural, Eaux et Forêts | en_US |
cg.contributor.donor | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Livestock and Climate | en_US |
cg.contributor.initiative | Agroecology | en_US |
cg.contributor.initiative | Fragility to Resilience in Central and West Asia and North Africa | en_US |
cg.coverage.country | Tunisia | en_US |
cg.coverage.iso3166-alpha2 | TN | en_US |
cg.coverage.region | Africa | en_US |
cg.creator.identifier | Mounir Louhaichi: 0000-0002-4543-7631 | en_US |
cg.creator.identifier | azaiez Ouled Belgacem: 0000-0002-5946-7540 | en_US |
cg.creator.identifier | Sawsan Hassan: 0000-0002-5057-8957 | en_US |
cg.edition | 1 | en_US |
cg.howPublished | Grey Literature | en_US |
cg.place | Montpellier, France | en_US |
cg.reviewStatus | Internal Review | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Environmental health and biodiversity | en_US |
dc.contributor.author | Louhaichi, Mounir | en_US |
dc.contributor.author | Kailene, Jamel | en_US |
dc.contributor.author | Hamrouni, Lamia | en_US |
dc.contributor.author | Belgacem, Azaiez Ouled | en_US |
dc.contributor.author | Hassan, Sawsan | en_US |
dc.date.accessioned | 2024-11-22T20:37:23Z | en_US |
dc.date.available | 2024-11-22T20:37:23Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/162673 | en_US |
dc.title | Unlocking Indigenous Plants for restoring degraded silvopastoral systems | en_US |
dcterms.abstract | Unlocking indigenous plants as innovative solutions for restoring agro-ecological zones under changing climate in the dry areas. In response to rangeland degradation, conventional practices involving exotic species like Acacia saligna and Atriplex nummularia have exacerbated ecological imbalances by endangering local flora and fauna and diminishing biodiversity. While developing the Tunisian National Strategy for Advancing Feed and Forage Resources in Tunisia, ICARDA proposed innovative solutions centered on the reintroduction of indigenous species. These were carefully selected to thrive in specific agroecological zones addressing key constraints, and which will be implemented by the Office of Livestock and Pastures and other national institutions. Drivers of loss of indigenous species planting include limited seed availability, lack of awareness, and entrenched institutional behavior. Therefore, our strategies involve genetic source scanning to match indigenous species with environmental conditions, raising awareness about indigenous species’ benefits, and efforts to change institutional behavior. Additionally, we are exploring ways to enhance seed collection and multiplication. This approach revitalizes degraded rangelands, contributing significantly to climate change mitigation. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.audience | Scientists | en_US |
dcterms.bibliographicCitation | Louhaichi, M., Kailene, J., Hamrouni, L., Belgacem, A., Hassan, S. 2024. Unlocking Indigenous Plants for restoring of degraded silvopastoral systems: IPSR Innovation Profile. First edition, October 2024. Montpellier: CGIAR System Organization. | en_US |
dcterms.extent | 4 p. | en_US |
dcterms.isPartOf | IPSR Innovation Profile | en_US |
dcterms.issued | 2024-10 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-NC-4.0 | en_US |
dcterms.publisher | CGIAR System Organization | en_US |
dcterms.relation | https://hdl.handle.net/10568/134767 | en_US |
dcterms.relation | https://hdl.handle.net/10568/134774 | en_US |
dcterms.relation | https://hdl.handle.net/10568/138273 | en_US |
dcterms.relation | https://hdl.handle.net/20.500.11766/13701 | en_US |
dcterms.subject | livestock | en_US |
dcterms.subject | climate change | en_US |
dcterms.subject | resilience | en_US |
dcterms.subject | households | en_US |
dcterms.subject | livestock production | en_US |
dcterms.subject | land varieties | en_US |
dcterms.type | Brief | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IP-5176-Unlocking Indigenous Plants for restoring of degraded silvopastoral.pdf
- Size:
- 9.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Brief
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: