Expanding the use and impact of the CLEANED tool for assessing environmental impact assessments of livestock enterprises
cg.authorship.types | CGIAR single centre | en_US |
cg.contributor.affiliation | Alliance of Bioversity International and CIAT | en_US |
cg.contributor.donor | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Livestock and Climate | en_US |
cg.contributor.initiative | Sustainable Animal Productivity | en_US |
cg.creator.identifier | An Maria Omer Notenbaert: 0000-0002-6266-2240 | en_US |
cg.creator.identifier | Rein van der Hoek: 0000-0003-4528-7669 | en_US |
cg.creator.identifier | Emmanuel Mwema: 0000-0002-8292-2230 | en_US |
cg.creator.identifier | Juan Andrés Cardoso Arango: 0000-0002-0252-4655 | en_US |
cg.howPublished | Grey Literature | en_US |
cg.place | Montpellier, France | en_US |
cg.reviewStatus | Internal Review | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.ilri | DATA | en_US |
cg.subject.ilri | GHG EMISSIONS | en_US |
cg.subject.ilri | LIVESTOCK | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.impactPlatform | Climate Change | en_US |
cg.subject.sdg | SDG 3 - Good health and well-being | en_US |
cg.subject.sdg | SDG 13 - Climate action | en_US |
cg.subject.sdg | SDG 15 - Life on land | en_US |
dc.contributor.author | Notenbaert, An Maria Omer | en_US |
dc.contributor.author | van der Hoek, Rein | en_US |
dc.contributor.author | Mwema, Emmanuel | en_US |
dc.contributor.author | González, Ricardo | en_US |
dc.contributor.author | Cardoso, Juan Andrés | en_US |
dc.date.accessioned | 2025-01-31T16:55:14Z | en_US |
dc.date.available | 2025-01-31T16:55:14Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/172676 | en_US |
dc.title | Expanding the use and impact of the CLEANED tool for assessing environmental impact assessments of livestock enterprises | en_US |
dcterms.abstract | CLEANED, an acronym for Comprehensive Livestock Environmental Assessment for improved Nutrition, a secured Environment and sustainable Development along livestock value chains, is a multi-dimensional modelling tool designed to produce rapid environmental impact assessments in mixed crop-livestock farming systems in developing countries. The use of CLEANED has been expanded and further developed under the Initiative on Livestock and Climate through three pathways. In Pathway 1, training events and workshops were conducted to teach new users how to use it effectively. In Pathway 2, more assessments were conducted using the tool to promote wider uptake in specific countries. In Pathway 3, the tool has been updated and improved. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.audience | Academics | en_US |
dcterms.audience | CGIAR | en_US |
dcterms.audience | Development Practitioners | en_US |
dcterms.audience | Donors | en_US |
dcterms.audience | Scientists | en_US |
dcterms.bibliographicCitation | Notenbaert, A., van der Hoek, R., Mwema, E., Gonzalez, R. and Cardoso, J.A. 2024. Expanding the use and impact of the CLEANED tool for assessing environmental impact assessments of livestock enterprises. Montpelier, France: CGIAR System Organization. | en_US |
dcterms.issued | 2024-12-30 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-NC-4.0 | en_US |
dcterms.publisher | CGIAR System Organization | en_US |
dcterms.subject | livestock | en_US |
dcterms.subject | greenhouse gas emissions | en_US |
dcterms.subject | monitoring | en_US |
dcterms.subject | data | en_US |
dcterms.subject | climate change | en_US |
dcterms.type | Brief | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025 1 livestock and climate impact pathway brief 7 impact of the cleaned tool.pdf
- Size:
- 3.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- Brief
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: