A multi-platform framework for nowcasting social phenomena: A case study for food insecurity
cg.authorship.types | CGIAR single centre | en_US |
cg.contributor.affiliation | International Center for Tropical Agriculture | en_US |
cg.contributor.affiliation | Bioversity International | en_US |
cg.contributor.affiliation | University of Molise | en_US |
cg.contributor.donor | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Climate Resilience | en_US |
cg.creator.identifier | Bia Carneiro: 0000-0002-7957-8694 | en_US |
cg.creator.identifier | Giuliano Resce: 0000-0002-3913-0510 | en_US |
cg.creator.identifier | Giulia Tucci: 0000-0002-1829-2967 | en_US |
cg.creator.identifier | Giosuè Ruscica: 0009-0001-2526-7719 | en_US |
cg.identifier.doi | https://doi.org/10.4995/carma2024.2024.17805 | en_US |
cg.identifier.url | http://ocs.editorial.upv.es/index.php/CARMA/CARMA2024/paper/viewFile/19017/8960 | en_US |
cg.subject.actionArea | Systems Transformation | en_US |
cg.subject.alliancebiovciat | FOOD SECURITY | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
dc.contributor.author | Carneiro, Bia | en_US |
dc.contributor.author | Resce, Giuliano | en_US |
dc.contributor.author | Tucci, Giulia | en_US |
dc.contributor.author | Ruscica, Giosue | en_US |
dc.contributor.author | Caravaggio, Nicola | en_US |
dc.contributor.author | Fanelli, Laura | en_US |
dc.contributor.author | Santangelo, Agapito Emanuele | en_US |
dc.contributor.author | Cruciata, Pietro | en_US |
dc.date.accessioned | 2024-07-31T07:11:01Z | en_US |
dc.date.available | 2024-07-31T07:11:01Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/149325 | en_US |
dc.title | A multi-platform framework for nowcasting social phenomena: A case study for food insecurity | en_US |
dcterms.abstract | Given the growing significance of internet-based information flows, this research proposes a conceptual framework that integrates digital platforms to nowcast social phenomena, applied to the context of food security monitoring in the Global South. Building on the foundations of Digital Methods and online issue mapping, our research objective is to establish a multi-modal, multi-media model that monitors events from different perspectives to identify potential early warning signals arising from the data, ultimately informing policy actors and supporting early action. We apply three analytical processes: social listening, media monitoring and search interest analysis. Exploratory analysis on data from Zimbabwe point to the feasibility of the models applied to identify food security dimensions in text and search engine data. Further analysis is needed to interpret converging and diverging trends across the data streams, and their implications to food insecurity early warning. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.available | 2024-06-26 | en_US |
dcterms.bibliographicCitation | Carneiro, B.; Resce, G.; Tucci, G.; Ruscica, G.; Caravaggio, N.; Fanelli, L.; Santangelo, A.E.; Cruciata, P. (2024) A multi-platform framework for nowcasting social phenomena: A case study for food insecurity. 6th International Conference on Advanced Research Methods and Analytics (CARMA 2024). Valencia, 26-28 June 2024. 8 p. | en_US |
dcterms.extent | 8 p. | en_US |
dcterms.issued | 2024-07 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-4.0 | en_US |
dcterms.subject | machine learning | en_US |
dcterms.subject | food security | en_US |
dcterms.subject | early warning systems | en_US |
dcterms.subject | text mining | en_US |
dcterms.subject | social media | en_US |
dcterms.subject | digital methods | en_US |
dcterms.subject | monitoring systems | en_US |
dcterms.subject | newspapers | en_US |
dcterms.subject | telegram | en_US |
dcterms.subject | digital platforms | en_US |
dcterms.subject | nowcasting | en_US |
dcterms.subject | google trends | en_US |
dcterms.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1