Scenario analysis towards sustainable diets and their landuse needs: the case of Southern Highlands of Tanzania
cg.authorship.types | CGIAR and developing country institute | en_US |
cg.contributor.affiliation | Wageningen University & Research | en_US |
cg.contributor.affiliation | International Institute of Tropical Agriculture | en_US |
cg.contributor.affiliation | Tanzania Livestock Research Institute | en_US |
cg.contributor.donor | NWO-WOTRO | en_US |
cg.coverage.country | Tanzania | en_US |
cg.coverage.iso3166-alpha2 | TZ | en_US |
cg.coverage.region | Africa | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.creator.identifier | Wilson Charles WILSON: 0000-0002-8020-7188 | en_US |
cg.creator.identifier | Frederick Baijukya: 0000-0003-2586-2013 | en_US |
cg.creator.identifier | Simon Oosting: 0000-0003-2080-1879 | en_US |
cg.creator.identifier | Ken E Giller: 0000-0002-5998-4652 | en_US |
cg.creator.identifier | maja slingerland: 0000-0001-8087-8881 | en_US |
cg.identifier.iitatheme | NATURAL RESOURCE MANAGEMENT | en_US |
cg.place | Leuven, Belgium | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.iita | CROP SYSTEMS | en_US |
cg.subject.iita | FOOD SECURITY | en_US |
cg.subject.iita | NATURAL RESOURCE MANAGEMENT | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.impactPlatform | Nutrition, Health and Food Security | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
dc.contributor.author | Wilson, W.C. | en_US |
dc.contributor.author | Dastoum, S. | en_US |
dc.contributor.author | Baijukya, F.P. | en_US |
dc.contributor.author | Oosting, S.J. | en_US |
dc.contributor.author | Giller, K.E. | en_US |
dc.contributor.author | Slingerland, M.A. | en_US |
dc.date.accessioned | 2024-12-03T15:09:16Z | en_US |
dc.date.available | 2024-12-03T15:09:16Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/162979 | en_US |
dc.title | Scenario analysis towards sustainable diets and their landuse needs: the case of Southern Highlands of Tanzania | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.audience | Scientists | en_US |
dcterms.bibliographicCitation | Wilson, W.C., Dastoum, S., Baijukya, F.P., Oosting, S.J., Giller, K.E. & Slingerland, M.A. (2024). Scenario analysis towards sustainable diets and their landuse needs: the case of Southern Highlands of Tanzania. Poster: 5th International Conference on Global Food Security. Leuven, 9 – 12 April; Belgium. | en_US |
dcterms.extent | 1 p. | en_US |
dcterms.issued | 2024 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-4.0 | en_US |
dcterms.publisher | Wageningen University & Research | en_US |
dcterms.subject | population dynamics | en_US |
dcterms.subject | sub-saharan africa | en_US |
dcterms.subject | high yielding varieties | en_US |
dcterms.subject | food security | en_US |
dcterms.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Scenario Analysis Towards Sustainable Diets in Tanzania_SECU 2024_Abstract No. 401_20240405 final codes adapted.pdf
- Size:
- 552.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: