Drivers of adoption and impacts of the improved GEM parboiling system for rice value chain upgrading on livelihood of women rice parboilers in Benin
cg.authorship.types | CGIAR single centre | en_US |
cg.contributor.affiliation | Africa Rice Center | en_US |
cg.contributor.donor | CGIAR Trust Fund | en_US |
cg.contributor.initiative | West and Central African Food Systems Transformation | en_US |
cg.coverage.country | Benin | en_US |
cg.coverage.iso3166-alpha2 | BJ | en_US |
cg.coverage.region | Africa | en_US |
cg.coverage.region | Western Africa | en_US |
cg.creator.identifier | Aminou Arouna: 0000-0001-9118-472X | en_US |
cg.creator.identifier | Sali Atanga Ndindeng: 0000-0002-2403-8076 | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
dc.contributor.author | Arouna, A. | en_US |
dc.contributor.author | Aboudou, R. | en_US |
dc.contributor.author | Ndindeng, S.A. | en_US |
dc.date.accessioned | 2023-02-10T07:03:25Z | en_US |
dc.date.available | 2023-02-10T07:03:25Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/128639 | en_US |
dc.title | Drivers of adoption and impacts of the improved GEM parboiling system for rice value chain upgrading on livelihood of women rice parboilers in Benin | en_US |
dcterms.abstract | Food insecurity and child malnutrition remain persistent problems in sub-Saharan Africa. Rice is a staple food for more than half of the world’s population. However, white rice is poor in micronutrients and records higher glycemic values compared to parboiled rice. An improved parboiling system called “Grain quality enhancer, Energy-efficient and durable Material” (GEM in short) allows the processing of quality rice with better physical and nutritional properties compared to traditional systems. This paper assessed the drivers and impact of the adoption of the GEM system on women’s livelihoods. A total of 822 rice women parboilers were randomly sampled and interviewed in Benin, in regions where the GEM system was introduced. We employed the endogenous switching regression model (ESR) to assess the impact of the GEM system. We found evidence that adoption of the GEM system increased women parboilers’ rice output rate (milling return), income and food security and reduced poverty. The impact of the GEM system is estimated at 14.4 kg of milled rice per 100 kg of paddy (21%), equivalent to US$ 7.3 of additional income (18%). A significantly lower poverty rate of 26% was found among households due to the adoption of the GEM system. These results are supported by women’s perceptions that the output rate, better nutritional value and reduction of broken rice during milling are major advantages of the improved parboiling system. Policy actions such as training of local fabricators and credit options are required for out-scaling and sustainability of the improved parboiling system. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.audience | Scientists | en_US |
dcterms.bibliographicCitation | Arouna, A., Aboudou, R. and Ndindeng, S.A. 2022. Drivers of adoption and impacts of the improved GEM parboiling system for rice value chain upgrading on livelihood of women rice parboilers in Benin. Paper prepared for Tropentag 2022, Prague, Czech Republic, 14-16 September 2022. | en_US |
dcterms.extent | 4p. | en_US |
dcterms.issued | 2022-09-16 | en_US |
dcterms.language | en | en_US |
dcterms.license | Other | en_US |
dcterms.subject | rice | en_US |
dcterms.subject | livelihoods | en_US |
dcterms.subject | value chains | en_US |
dcterms.subject | women | en_US |
dcterms.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Arouna et al_GEM_Impact_Oral_TT2022_Paper_681.pdf
- Size:
- 142.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: