Active in situ and passive airborne fluorescence measurements for water stress detection on a fescue field
cg.authorship.types | CGIAR and developing country institute | en_US |
cg.authorship.types | CGIAR and advanced research institute | en_US |
cg.contributor.affiliation | Sorbonne Université | en_US |
cg.contributor.affiliation | International Potato Center | en_US |
cg.contributor.donor | Bill & Melinda Gates Foundation | en_US |
cg.coverage.country | Spain | en_US |
cg.coverage.iso3166-alpha2 | ES | en_US |
cg.coverage.region | Southern Europe | en_US |
cg.creator.identifier | ismael moya: 0000-0002-7303-5306 | en_US |
cg.creator.identifier | Hildo Loayza: 0000-0002-4145-5453 | en_US |
cg.creator.identifier | María-Llanos López Gónzalez: 0000-0003-2762-8140 | en_US |
cg.creator.identifier | J. M. Sánchez: 0000-0003-1027-9351 | en_US |
cg.creator.identifier | Yves Goulas: 0000-0002-6499-1670 | en_US |
cg.creator.identifier | Abderrahmane OUNIS: 0000-0002-5606-5466 | en_US |
cg.creator.identifier | Roberto Quiroz: 0000-0001-8401-2700 | en_US |
cg.creator.identifier | Alfonso José Calera Belmonte: 0000-0003-4271-2439 | en_US |
cg.howPublished | Formally Published | en_US |
cg.identifier.dataurl | https://doi.org/10.21223/7qy6ku | en_US |
cg.identifier.doi | https://doi.org/10.1007/s11120-022-00983-y | en_US |
cg.isijournal | ISI Journal | en_US |
cg.issn | 1573-5079 | en_US |
cg.issue | 2 | en_US |
cg.journal | Photosynthesis Research | en_US |
cg.reviewStatus | Peer Review | en_US |
cg.subject.cip | CLIMATE-SMART AGRICULTURE | en_US |
cg.subject.cip | SWEETPOTATOES | en_US |
cg.subject.cip | SWEETPOTATO AGRI-FOOD SYSTEMS | en_US |
cg.volume | 155 | en_US |
dc.contributor.author | Moya, I. | en_US |
dc.contributor.author | Loayza, H. | en_US |
dc.contributor.author | López, M.L. | en_US |
dc.contributor.author | Sánchez, J.M. | en_US |
dc.contributor.author | Goulas, Y. | en_US |
dc.contributor.author | Ounis, A. | en_US |
dc.contributor.author | Quiróz, R. | en_US |
dc.contributor.author | Calera, A. | en_US |
dc.date.accessioned | 2022-12-15T18:39:43Z | en_US |
dc.date.available | 2022-12-15T18:39:43Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/126029 | en_US |
dc.title | Active in situ and passive airborne fluorescence measurements for water stress detection on a fescue field | en_US |
dcterms.abstract | Ledflex is a fluorometer adapted to measure chlorophyll fluorescence at the canopy level. It has been described in detail by Moya et al. (2019), Photosynthesis Research. https://doi.org/10.1007/s11120-019-00642-9. We used this instrument to determine the effect of water stress on the fluorescence of a fescue field under extreme temperature and light conditions through a 12 days campaign during summer in a Mediterranean area. The fescue field formed part of a lysimeter station in "las Tiesas," near Albacete-Spain. In addition to the fluorescence data, the surface temperature was measured using infrared radiometers. Furthermore, "Airflex," a passive fluorometer measuring the filling-in of the atmospheric oxygen absorption band at 760 nm, was installed in an ultralight plane and flown during the most critical days of the campaign. We observed with the Ledflex fluorometer a considerable decrease of about 53% of the stationary chlorophyll fluorescence level at noon under water stress, which was well correlated with the surface temperature difference between the stressed and control plots. Airflex data also showed a decrease in far-red solar-induced fluorescence upon water stress in agreement with surface temperature data and active fluorescence measurements after correction for PS I contribution. Notwithstanding, the results from airborne remote sensing are not as precise as in situ active data. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.audience | Academics | en_US |
dcterms.audience | CGIAR | en_US |
dcterms.audience | Development Practitioners | en_US |
dcterms.audience | Donors | en_US |
dcterms.audience | Extension | en_US |
dcterms.audience | Farmers | en_US |
dcterms.audience | General Public | en_US |
dcterms.audience | NGOs | en_US |
dcterms.audience | Policy Makers | en_US |
dcterms.audience | Scientists | en_US |
dcterms.available | 2022-12-03 | en_US |
dcterms.bibliographicCitation | Moya, I.; Loayza, H.; López, M.L.; Sánchez, J.M.; Goulas, Y.; Ounis, A.; Quiroz, R.; Calera, A. 2022. Active in situ and passive airborne fluorescence measurements for water stress detection on a fescue field. Photosynthesis Research. ISSN 1573-5079. | en_US |
dcterms.extent | pp. 159-175 | en_US |
dcterms.issued | 2023-02 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-4.0 | en_US |
dcterms.publisher | Springer | en_US |
dcterms.subject | chlorophylls | en_US |
dcterms.subject | drought stress | en_US |
dcterms.subject | festuca | en_US |
dcterms.subject | cell biology | en_US |
dcterms.subject | biochemistry | en_US |
dcterms.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: