Improving the effectiveness of extension and input delivery systems for wider adoption of agricultural technologies
cg.authorship.types | CGIAR single centre | en_US |
cg.contributor.affiliation | International Center for Agricultural Research in the Dry Areas | en_US |
cg.contributor.donor | Austrian Development Agency | en_US |
cg.coverage.country | Ethiopia | en_US |
cg.coverage.iso3166-alpha2 | ET | en_US |
cg.coverage.region | Africa | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.place | Montpellier | en_US |
cg.subject.ilri | EXTENSION | en_US |
dc.contributor.author | International Center for Agricultural Research in the Dry Areas | en_US |
dc.date.accessioned | 2019-07-02T14:13:57Z | en_US |
dc.date.available | 2019-07-02T14:13:57Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/102009 | en_US |
dc.title | Improving the effectiveness of extension and input delivery systems for wider adoption of agricultural technologies | en_US |
dcterms.abstract | Poster prepared for a share fair, Addis Ababa, May 2019 | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.audience | Scientists | en_US |
dcterms.bibliographicCitation | ICARDA. 2019. Improving the effectiveness of extension and input delivery systems for wider adoption of agricultural technologies. Poster. Montpellier: CGIAR System Organisation | en_US |
dcterms.issued | 2019-05 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-4.0 | en_US |
dcterms.publisher | CGIAR System Organization | en_US |
dcterms.relation | https://hdl.handle.net/10568/101259 | en_US |
dcterms.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1