Promoting crop diversification and tied ridging for adaptation among small holder farmers
cg.contributor.affiliation | CSIR-Crops Research Institute | en_US |
cg.contributor.donor | World Bank | en_US |
cg.coverage.country | Ghana | en_US |
cg.coverage.iso3166-alpha2 | GH | en_US |
cg.creator.identifier | Stephen Yeboah: 0000-0002-6811-6355 | en_US |
cg.creator.identifier | Joseph Adomako: 0000-0002-6956-4803 | en_US |
cg.creator.identifier | Patricia Amankwa-Yeboah: 0000-0002-2187-030X | en_US |
cg.creator.identifier | Ernestina Narveh Awarikabey: 0000-0003-4438-5945 | en_US |
cg.creator.identifier | Kofi Frimpong-Anin: 0000-0001-7245-347X | en_US |
cg.creator.identifier | Joyce Haleegoah: 0000-0002-4981-8167 | en_US |
cg.creator.identifier | Richard Adablah: 0000-0002-1652-3901 | en_US |
dc.contributor.author | Yeboah, Stephen | en_US |
dc.contributor.author | Adomako, Joseph | en_US |
dc.contributor.author | Amankwa-Yeboah, Patricia | en_US |
dc.contributor.author | Narveh, Ernestina | en_US |
dc.contributor.author | Frimpong-Anin, Kofi | en_US |
dc.contributor.author | Haleegoah, Joyce | en_US |
dc.contributor.author | Adablah, Richard | en_US |
dc.date.accessioned | 2025-02-06T15:38:42Z | en_US |
dc.date.available | 2025-02-06T15:38:42Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/172868 | en_US |
dc.title | Promoting crop diversification and tied ridging for adaptation among small holder farmers | en_US |
dcterms.abstract | This report focuses on three value chains; maize, cowpea, and groundnut, and the associated technologies to address the effects of climate change manifested in unpredictable rainfall patterns, elevated air temperatures, and poor soil fertility. To address these issues, the project promoted intercropping as an alternate cropping system to promote diversification to reduce farmers’ vulnerability to climate change. The project also demonstrated tied ridging as an improved landform for soil water conservation. The deployment of the technologies using the climate-smart agriculture hubs facilitated effective coordination and implementation of activities. End users showed a high preference for tied ridging for water conservation and high yield which builds their resilience against climate risk. Participants (mainly women) developed an interest in the Sari Nut 2 (groundnut), and expressed the desire to purchase some at subsidized prices. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.bibliographicCitation | Yeboah S. Adomako J. Amankwa-Yeboah P. Narveh E. Frimpong-Anin K. Haleegoah J. Adablah R. 2024. Promoting crop diversification and tied ridging for adaptation among small holder farmers. AICCRA Report. AICCRA Presentation. Accelerating Impacts of CGIAR Climate Research for Africa (AICCRA). | en_US |
dcterms.extent | 19 p. | en_US |
dcterms.issued | 2024-12 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-NC-4.0 | en_US |
dcterms.publisher | Accelerating Impacts of CGIAR Climate Research for Africa | en_US |
dcterms.subject | climate smart agriculture | en_US |
dcterms.subject | technology | en_US |
dcterms.subject | crop diversification | en_US |
dcterms.subject | adaptation | en_US |
dcterms.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AICCRA Activity Report.4.Crop Diver. Tied ridging.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: