Effect of feeding practices and manure quality on CH4 and N2O emissions from uncovered cattle manure heaps in Kenya
cg.authorship.types | CGIAR and advanced research institute | en |
cg.contributor.affiliation | International Livestock Research Institute | en |
cg.contributor.affiliation | University of Dublin | en |
cg.contributor.affiliation | Agriculture and Agri-Food Canada | en |
cg.contributor.affiliation | University of Melbourne | en |
cg.contributor.affiliation | Karlsruhe Institute of Technology | en |
cg.contributor.affiliation | Agroscope | en |
cg.contributor.crp | Livestock | en |
cg.contributor.donor | International Fund for Agricultural Development | en |
cg.contributor.donor | Federal Ministry for Economic Cooperation and Development, Germany | en |
cg.coverage.country | Kenya | en |
cg.coverage.iso3166-alpha2 | KE | en |
cg.coverage.region | Africa | en |
cg.coverage.region | Eastern Africa | en |
cg.creator.identifier | Klaus Butterbach-Bahl: 0000-0001-9499-6598 | en |
cg.creator.identifier | Sonja Leitner: 0000-0002-1276-8071 | en |
cg.creator.identifier | Daniel Korir Sitienei: 0000-0002-1356-8039 | en |
cg.creator.identifier | David Pelster: 0000-0002-0461-7855 | en |
cg.creator.identifier | John Goopy: 0000-0001-7177-1310 | en |
cg.creator.identifier | Lutz Merbold: 0000-0003-4974-170X | en |
cg.howPublished | Formally Published | en |
cg.identifier.doi | https://doi.org/10.1016/j.wasman.2021.03.014 | en |
cg.isijournal | ISI Journal | en |
cg.issn | 1879-2456 | en |
cg.journal | Waste Management | en |
cg.reviewStatus | Peer Review | en |
cg.subject.ilri | ANIMAL FEEDING | en |
cg.subject.ilri | CATTLE | en |
cg.subject.ilri | CROP RESIDUES | en |
cg.subject.ilri | CROP-LIVESTOCK | en |
cg.subject.ilri | FEEDS | en |
cg.subject.ilri | FORAGES | en |
cg.subject.ilri | LIVESTOCK | en |
cg.volume | 126 | en |
dc.contributor.author | Leitner, Sonja | en |
dc.contributor.author | Ring, Dónal | en |
dc.contributor.author | Wanyama, George N. | en |
dc.contributor.author | Korir, Daniel | en |
dc.contributor.author | Pelster, David E. | en |
dc.contributor.author | Goopy, John P. | en |
dc.contributor.author | Butterbach-Bahl, Klaus | en |
dc.contributor.author | Merbold, Lutz | en |
dc.date.accessioned | 2021-03-30T17:58:41Z | en |
dc.date.available | 2021-03-30T17:58:41Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/113163 | |
dc.title | Effect of feeding practices and manure quality on CH4 and N2O emissions from uncovered cattle manure heaps in Kenya | en |
dcterms.accessRights | Open Access | en |
dcterms.audience | Scientists | en |
dcterms.bibliographicCitation | Leitner, S., Ring, D., Wanyama, G.N., Korir, D., Pelster, D.E., Goopy, J.P., Butterbach-Bahl, K. and Merbold, L. 2021. Effect of feeding practices and manure quality on CH4 and N2O emissions from uncovered cattle manure heaps in Kenya. Waste Management 126:209-220. | en |
dcterms.extent | p. 209-220 | en |
dcterms.issued | 2021-05 | en |
dcterms.language | en | en |
dcterms.license | CC-BY-NC-ND-4.0 | en |
dcterms.publisher | Elsevier | en |
dcterms.subject | animal feeding | en |
dcterms.subject | forage | en |
dcterms.subject | crop residues | en |
dcterms.subject | livestock | en |
dcterms.subject | feeds | en |
dcterms.subject | cattle | en |
dcterms.type | Journal Article | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: