Evaluación del impacto ex-post de la adopción de nuevas tecnologías: forrajes y arroz en la Amazonia y la Orinoquia de Colombia
cg.coverage.country | Colombia | |
cg.coverage.iso3166-alpha2 | CO | |
cg.coverage.region | Latin America | |
cg.coverage.region | South America | |
cg.subject.ciat | IMPACT ASSESSMENT | en |
cg.subject.ciat | TROPICAL FORAGES | en |
cg.subject.ciat | RICE | en |
dc.contributor.author | Rivas Ríos, Libardo | en |
dc.date.accessioned | 2015-01-28T13:45:14Z | en |
dc.date.available | 2015-01-28T13:45:14Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/54022 | |
dc.title | Evaluación del impacto ex-post de la adopción de nuevas tecnologías: forrajes y arroz en la Amazonia y la Orinoquia de Colombia | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Rivas Rios, Libardo. 2000. Evaluación del impacto ex-post de la adopción de nuevas tecnologías : Forrajes y arroz en la Amazonia y la Orinoquia de Colombia. Centro Internacional de Agricultura Tropical (CIAT), Cali, CO. 54 p.. | en |
dcterms.extent | 54 p. | en |
dcterms.issued | 2000 | |
dcterms.language | es | |
dcterms.subject | technological changes | en |
dcterms.subject | innovation adoption | en |
dcterms.subject | oryza sativa | en |
dcterms.subject | germplasm | en |
dcterms.subject | feed crops | en |
dcterms.subject | cambio tecnológico | en |
dcterms.subject | adopción de innovaciones | en |
dcterms.subject | plantas forrajeras | en |
dcterms.subject | germoplasma | en |
dcterms.type | Book |
Files
Original bundle
1 - 1 of 1