Mobile payments: How digital finance is transforming agriculture
cg.howPublished | Formally Published | en |
cg.isbn | 978-92-9081-584-6 | en |
cg.place | Wageningen, The Netherlands | en |
cg.subject.cta | MARKETS | en |
cg.subject.cta | VALUE CHAINS | en |
cg.subject.cta | FINANCE | en |
cg.subject.cta | ICT | en |
cg.subject.cta | MOBILE | en |
dc.contributor.author | Babcock, Lee H. | en |
dc.date.accessioned | 2016-05-31T15:33:32Z | en |
dc.date.available | 2016-05-31T15:33:32Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/75499 | |
dc.title | Mobile payments: How digital finance is transforming agriculture | en |
dcterms.abstract | Leading up to the 2014 Fin4Ag – Revolutionising finance for agri-value chains international conference, the Technical Centre for Agricultural and Rural Cooperation (CTA) commissioned a study to explore the state of digital/mobile payments in agriculture. CTA is pleased to present the results of the study that it believes will make an important contribution to the body of knowledge on this topic. The study was carried out using three case studies; SmartMoney from Uganda, NWK Agri-Services from Zambia and Rice Mobile Finance (RiMFin) from Ghana. | en |
dcterms.accessRights | Open Access | |
dcterms.isPartOf | CTA Value chains and trade series | en |
dcterms.issued | 2015 | |
dcterms.language | en | |
dcterms.license | Copyrighted; Non-commercial use only | |
dcterms.publisher | Technical Centre for Agricultural and Rural Cooperation | en |
dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1849_PDF.pdf
- Size:
- 568.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text