Participatory forage evaluation for integration in mixed crop-livestock-tree systems in upland intensive and highland extensive systems of Lao PDR: Preliminary assessment and results
cg.authorship.types | CGIAR and developing country institute | en_US |
cg.contributor.affiliation | International Center for Tropical Agriculture | en_US |
cg.contributor.affiliation | National Agriculture and Forestry Research Institute, Laos | en_US |
cg.contributor.donor | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Mixed Farming Systems | en_US |
cg.coverage.country | Laos | en_US |
cg.coverage.iso3166-alpha2 | LA | en_US |
cg.coverage.region | Asia | en_US |
cg.coverage.region | South-eastern Asia | en_US |
cg.creator.identifier | Eric Owusu Danquah: 0000-0003-1101-9690 | en_US |
cg.creator.identifier | Mary Atieno: 0000-0001-7810-5118 | en_US |
cg.creator.identifier | Michael Peters: 0000-0003-4237-3916 | en_US |
cg.place | Cali, Colombia | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.alliancebiovciat | ECONOMICS | en_US |
cg.subject.alliancebiovciat | LIVESTOCK | en_US |
cg.subject.alliancebiovciat | PARTICIPATORY RESEARCH | en_US |
cg.subject.alliancebiovciat | SMALLHOLDER FARMERS | en_US |
cg.subject.alliancebiovciat | TROPICAL FORAGES | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
cg.subject.sdg | SDG 13 - Climate action | en_US |
dc.contributor.author | Owusu Danquah, Eric | en_US |
dc.contributor.author | Souksamlane, Khamphoumee | en_US |
dc.contributor.author | Atieno, Mary | en_US |
dc.contributor.author | Peters, Michael | en_US |
dc.date.accessioned | 2023-12-07T14:08:46Z | en_US |
dc.date.available | 2023-12-07T14:08:46Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/135115 | en_US |
dc.title | Participatory forage evaluation for integration in mixed crop-livestock-tree systems in upland intensive and highland extensive systems of Lao PDR: Preliminary assessment and results | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.audience | Academics | en_US |
dcterms.audience | Extension | en_US |
dcterms.audience | Policy Makers | en_US |
dcterms.bibliographicCitation | Owusu-Danquah, E.; Souksamlane, K.; Atieno, M.; Peters, M. (2023) Participatory forage evaluation for integration in mixed crop-livestock-tree systems in upland intensive and highland extensive systems of Lao PDR: Preliminary assessment and results. Cali (Colombia): International Center for Tropical Agriculture. 15 p. | en_US |
dcterms.extent | 15 p. | en_US |
dcterms.issued | 2023-12 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-4.0 | en_US |
dcterms.publisher | International Center for Tropical Agriculture | en_US |
dcterms.subject | livestock production | en_US |
dcterms.subject | farmer participation | en_US |
dcterms.subject | grasses | en_US |
dcterms.subject | legumes | en_US |
dcterms.subject | pasture improvement | en_US |
dcterms.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preliminary report on forage evaluation in Laos_Dec 2023.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: