Welfare impacts of improved groundnut varieties in eastern Zambia: a heterogeneous treatment effects approach
cg.authorship.types | CGIAR and advanced research institute | en |
cg.contributor.affiliation | International Institute of Tropical Agriculture | en |
cg.contributor.affiliation | Georg-August Universität Göttingen | en |
cg.contributor.crp | Grain Legumes | |
cg.contributor.crp | Policies, Institutions, and Markets | |
cg.contributor.crp | Roots, Tubers and Bananas | |
cg.contributor.donor | United States Agency for International Development | en |
cg.coverage.country | Zambia | |
cg.coverage.iso3166-alpha2 | ZM | |
cg.coverage.region | Africa | |
cg.coverage.region | Southern Africa | |
cg.coverage.region | Eastern Africa | |
cg.howPublished | Formally Published | en |
cg.identifier.doi | https://doi.org/10.1080/03031853.2017.1400447 | en |
cg.isijournal | ISI Journal | en |
cg.issn | 0303-1853 | en |
cg.issue | 4 | en |
cg.journal | Agrekon | en |
cg.reviewStatus | Peer Review | en |
cg.subject.iita | GRAIN LEGUMES | en |
cg.subject.iita | POLICIES AND INSTITUTIONS | en |
cg.volume | 56 | en |
dc.contributor.author | Manda, J. | en |
dc.contributor.author | Khonje, M.G. | en |
dc.contributor.author | Alene, Arega D. | en |
dc.contributor.author | Gondwe, T.N.P. | en |
dc.date.accessioned | 2018-01-09T09:12:07Z | en |
dc.date.available | 2018-01-09T09:12:07Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/89952 | |
dc.title | Welfare impacts of improved groundnut varieties in eastern Zambia: a heterogeneous treatment effects approach | en |
dcterms.abstract | This paper examines the welfare impacts of improved groundnut varieties in eastern Zambia using data from a survey of over 600 households. We use the stratification-multilevel, matching-smoothing, and smoothing-differencing methods to analyse how treatment effects vary with the propensity to adopt improved groundnut varieties. We find consistent results across the models indicating that crop yields and incomes increase significantly with the propensity to adopt improved groundnut varieties. The results point to the need for policies and strategies that increase access to market information and overcome the constraints to adoption for realising the benefits from improved groundnut varieties in Zambia. | en |
dcterms.accessRights | Limited Access | |
dcterms.audience | Scientists | en |
dcterms.available | 2017-12 | |
dcterms.bibliographicCitation | Manda, J., Khonje, M.G., Alene, A.D. & Gondwe, T. (2017). Welfare impacts of improved groundnut varieties in eastern Zambia: a heterogeneous treatment effects approach. Agrekon, 56(4), 313-329. | en |
dcterms.extent | p. 313-329 | en |
dcterms.issued | 2017-10-02 | |
dcterms.language | en | |
dcterms.publisher | Informa UK Limited | en |
dcterms.subject | impact | en |
dcterms.subject | groundnuts | en |
dcterms.subject | varieties | en |
dcterms.subject | adoption | en |
dcterms.subject | heterogeneous treatment effects | en |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: