Monitoring, Evaluation and Learning Tools Assessment and Learning workshop for Integrating CRPs
cg.contributor.crp | Water, Land and Ecosystems | |
cg.number | OICS2819 | en |
dc.contributor.author | CGIAR Research Program on Water, Land and Ecosystems | en |
dc.date.accessioned | 2022-10-06T20:23:03Z | en |
dc.date.available | 2022-10-06T20:23:03Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/124372 | |
dc.title | Monitoring, Evaluation and Learning Tools Assessment and Learning workshop for Integrating CRPs | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | CGIAR Research Program on Water, Land and Ecosystems. 2019. Monitoring, Evaluation and Learning Tools Assessment and Learning workshop for Integrating CRPs. Reported in Water, Land and Ecosystems Annual Report 2019. MELIA. | en |
dcterms.isPartOf | CRP MELIA study | en |
dcterms.issued | 2019-12-31 | |
dcterms.language | en | |
dcterms.license | Other | |
dcterms.subject | monitoring and evaluation | en |
dcterms.subject | agrifood systems | en |
dcterms.subject | rural development | en |
dcterms.type | Case Study |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OutcomesCaseStudySummary-WLE-P567-OICS2819.pdf
- Size:
- 75.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Case Study