Application of the water evaluation and planning (WEAP) Model to assess future water demands and resources in the Olifants Catchment South Africa
cg.creator.identifier | Matthew McCartney: 0000-0001-6342-2815 | |
cg.number | 116 | en |
cg.river.basin | LIMPOPO | en |
cg.subject.cpwf | WATER RESOURCES | en |
cg.subject.cpwf | WATER MANAGEMENT | en |
dc.contributor.author | Arranz, Roberto | en |
dc.contributor.author | McCartney, Matthew P. | en |
dc.date.accessioned | 2012-08-02T12:39:13Z | en |
dc.date.available | 2012-08-02T12:39:13Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/21421 | |
dc.title | Application of the water evaluation and planning (WEAP) Model to assess future water demands and resources in the Olifants Catchment South Africa | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Arranz, R. and McCartney, M.P. 2007. Application of the water evaluation and planning (WEAP) Model to assess future water demands and resources in the Olifants Catchment, South Africa. IWMI Working Paper 116. Colombo, Sri Lanka: International Water Management Institute (IWMI). 91p. | en |
dcterms.isPartOf | Working Paper | en |
dcterms.issued | 2007 | |
dcterms.language | en | |
dcterms.publisher | International Water Management Institute | en |
dcterms.type | Working Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WOR116.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download full publication