Energy recovery from domestic and agro-waste streams in Uganda: a socioeconomic assessment
cg.contributor.crp | Water, Land and Ecosystems | |
cg.coverage.country | Uganda | |
cg.coverage.iso3166-alpha2 | UG | |
cg.coverage.region | Eastern Africa | |
cg.creator.identifier | Sena Amewu: 0000-0002-2203-5269 | en |
cg.creator.identifier | Avinandan Taron: 0000-0001-6512-482X | en |
cg.creator.identifier | Otoo, Miriam: 0000-0002-2614-426X | en |
cg.identifier.doi | https://doi.org/10.5337/2016.207 | en |
cg.identifier.wletheme | Recovering and Reusing Resources in Urbanized Ecosystems | en |
cg.issn | 2478-0510 | en |
dc.contributor.author | Gebrezgabher, Solomie A. | en |
dc.contributor.author | Amewu, Sena | en |
dc.contributor.author | Taron, Avinandan | en |
dc.contributor.author | Otoo, Miriam | en |
dc.date.accessioned | 2016-08-15T05:46:56Z | en |
dc.date.available | 2016-08-15T05:46:56Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/76449 | |
dc.title | Energy recovery from domestic and agro-waste streams in Uganda: a socioeconomic assessment | en |
dcterms.abstract | Recovering energy from waste offers dual benefits – a) improved waste management, and b) provision of reliable energy to households, institutions and commercial entities. In this report, we present a socioeconomic assessment of three energy business models (briquette manufacturing, on-site (public toilet) energy generation, and agro-waste electricity generation) based on feasibility studies carried out in the city of Kampala, Uganda. We assess the potential economic, environmental and social impacts of waste-to-energy business models taking into consideration a life cycle of emissions to provide decision makers with the overall costs and benefits of the models to society versus a business-as-usual scenario. | en |
dcterms.accessRights | Open Access | |
dcterms.available | 2016 | en |
dcterms.bibliographicCitation | Gebrezgabher, Solomie; Amewu, Sena; Taron, Avinandan; Otoo, Miriam. 2016. Energy recovery from domestic and agro-waste streams in Uganda: a socioeconomic assessment. Colombo, Sri Lanka: International Water Management Institute (IWMI). CGIAR Research Program on Water, Land and Ecosystems (WLE).. 52p. (Resource Recovery and Reuse Series 9) doi: http://dx.doi.org/10.5337/2016.207 | en |
dcterms.issued | 2016 | en |
dcterms.language | en | |
dcterms.publisher | International Water Management Institute | en |
dcterms.subject | resource recovery | en |
dcterms.subject | water reuse | en |
dcterms.subject | energy generation | en |
dcterms.subject | business management | en |
dcterms.subject | models | en |
dcterms.subject | socioeconomic environment | en |
dcterms.subject | environmental impact assessment | en |
dcterms.subject | economic analysis | en |
dcterms.subject | fuels | en |
dcterms.subject | fuelwood | en |
dcterms.subject | agriculture | en |
dcterms.subject | residues | en |
dcterms.subject | transport | en |
dcterms.subject | briquettes | en |
dcterms.subject | social impact | en |
dcterms.subject | gasification | en |
dcterms.subject | biogas | en |
dcterms.subject | greenhouse gases | en |
dcterms.subject | methane | en |
dcterms.subject | emission | en |
dcterms.subject | benefits | en |
dcterms.subject | household wastes | en |
dcterms.subject | electricity generation | en |
dcterms.subject | sanitation | en |
dcterms.subject | excreta | en |
dcterms.subject | waste management | en |
dcterms.subject | wastewater | en |
dcterms.subject | farmers | en |
dcterms.subject | public health | en |
dcterms.subject | rivers | en |
dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- resource_recovery_and_reuse-series_9.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download full publication
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: