Climate Smart Profile and state action plan for climate smart agriculture
cg.contributor.crp | Climate Change, Agriculture and Food Security | en_US |
cg.coverage.country | India | en_US |
cg.coverage.iso3166-alpha2 | IN | en_US |
cg.coverage.region | Southern Asia | en_US |
cg.number | OICS3656 | en_US |
dc.contributor.author | CGIAR Research Program on Climate Change, Agriculture and Food Security | en_US |
dc.date.accessioned | 2022-10-06T20:14:24Z | en_US |
dc.date.available | 2022-10-06T20:14:24Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/123866 | en_US |
dc.title | Climate Smart Profile and state action plan for climate smart agriculture | en_US |
dcterms.abstract | Especially this study will focus on two selected states in India namely, Punjab, Rajasthan, Karnataka and Telangana | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.bibliographicCitation | CGIAR Research Program on Climate Change, Agriculture and Food Security. 2021. Climate Smart Profile and state action plan for climate smart agriculture. Reported in Climate Change, Agriculture and Food Security Annual Report 2021. MELIA. | en_US |
dcterms.isPartOf | CRP MELIA study | en_US |
dcterms.issued | 2021-12-31 | en_US |
dcterms.language | en | en_US |
dcterms.license | Other | en_US |
dcterms.relation | https://hdl.handle.net/10568/121218 | en_US |
dcterms.subject | monitoring and evaluation | en_US |
dcterms.subject | agrifood systems | en_US |
dcterms.subject | rural development | en_US |
dcterms.subject | agriculture | en_US |
dcterms.subject | climate | en_US |
dcterms.subject | climate-smart agriculture | en_US |
dcterms.subject | karnataka | en_US |
dcterms.subject | punjab | en_US |
dcterms.subject | rajasthan | en_US |
dcterms.type | Case Study | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OutcomesCaseStudySummary-CCAFS-P786-OICS3656.pdf
- Size:
- 84.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Case Study