Enabling environment for circular bioeconomy sector in Burkina Faso
cg.contributor.affiliation | International Water Management Institute | en_US |
cg.contributor.affiliation | West African Science Service Centre on Climate Change and Adapted Land Use | en_US |
cg.contributor.donor | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Nature-Positive Solutions | en_US |
cg.coverage.country | Burkina Faso | en_US |
cg.coverage.iso3166-alpha2 | BF | en_US |
cg.coverage.region | Western Africa | en_US |
cg.creator.identifier | Solomie Gebrezgabher: 0000-0002-0620-3517 | en_US |
cg.identifier.iwmilibrary | H051639 | en_US |
cg.identifier.url | https://www.iwmi.cgiar.org/Publications/Other/PDF/enabling_environment_for_circular_bioeconomy_sector_in_burkina_faso.pdf | en_US |
cg.place | Colombo, Sri Lanka | en_US |
dc.contributor.author | Sanfo, S. | en_US |
dc.contributor.author | Salack, S. | en_US |
dc.contributor.author | Diarra, K. | en_US |
dc.contributor.author | Ouédraogo, S. | en_US |
dc.contributor.author | Kehinde, O. O. | en_US |
dc.contributor.author | Gebrezgabher, Solomie A. | en_US |
dc.date.accessioned | 2022-12-28T08:38:22Z | en_US |
dc.date.available | 2022-12-28T08:38:22Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/126351 | en_US |
dc.title | Enabling environment for circular bioeconomy sector in Burkina Faso | en_US |
dcterms.abstract | Burkina Faso has a huge opportunity and natural resources to develop circular bioeconomy (CBE) sector. The agricultural sector employs 63% of the employed workforce and contributes to 16% of the Gross Domestic Product. Large production of cereals results in large quantities of agricultural residues. In a country where the industrial sector is still in its infancy, CBE solutions offer significant opportunities for reconfiguring economies, labor and resource use. However, implementing CBE solutions remains at small scale and scaling up faces numerous challenges. This report reviews the enabling environment - drivers, barriers, and opportunities for promoting CBE initiatives in the country and presents conclusions and recommendations. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.bibliographicCitation | Sanfo, S.; Salack, S.; Diarra, K.; Ouedraogo, S.; Kehinde, O. O.; Gebrezgabher, Solomie. 2022. Enabling environment for circular bioeconomy sector in Burkina Faso. Colombo, Sri Lanka: International Water Management Institute (IWMI). CGIAR Initiative on Nature-Positive Solutions. 29p. | en_US |
dcterms.extent | 29p. | en_US |
dcterms.issued | 2022-11-01 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-4.0 | en_US |
dcterms.publisher | International Water Management Institute | en_US |
dcterms.subject | bioeconomy | en_US |
dcterms.subject | financial policies | en_US |
dcterms.subject | sustainable development | en_US |
dcterms.subject | agricultural sector | en_US |
dcterms.subject | cereals | en_US |
dcterms.subject | residues | en_US |
dcterms.type | Report | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: