Evaluation of performance of introduced yam bean (Pachyrhizus spp.) in three agro-ecological zones of Rwanda
cg.authorship.types | CGIAR and developing country institute | en_US |
cg.contributor.affiliation | Makerere University | en_US |
cg.contributor.affiliation | Rwanda Agriculture Board | en_US |
cg.contributor.affiliation | International Potato Center | en_US |
cg.contributor.affiliation | International Institute of Tropical Agriculture | en_US |
cg.contributor.affiliation | National University of Rwanda | en_US |
cg.contributor.crp | Roots, Tubers and Bananas | en_US |
cg.contributor.donor | Directorate-General for Development Cooperation and Humanitarian Aid, Belgium | en_US |
cg.coverage.country | Rwanda | en_US |
cg.coverage.iso3166-alpha2 | RW | en_US |
cg.coverage.region | Africa | en_US |
cg.coverage.region | Middle Africa | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.howPublished | Formally Published | en_US |
cg.identifier.doi | https://doi.org/10.1007/s12042-017-9188-5 | en_US |
cg.isijournal | ISI Journal | en_US |
cg.issn | 1935-9756 | en_US |
cg.issue | 2-3 | en_US |
cg.journal | Tropical Plant Biology | en_US |
cg.reviewStatus | Peer Review | en_US |
cg.subject.iita | YAM | en_US |
cg.volume | 10 | en_US |
dc.contributor.author | Ndirigwe, J. | en_US |
dc.contributor.author | Rubaihayo, P.R. | en_US |
dc.contributor.author | Tukamuhabwe, Phineas | en_US |
dc.contributor.author | Agaba, R. | en_US |
dc.contributor.author | Rukundo, P. | en_US |
dc.contributor.author | Mwanga, Robert O.M. | en_US |
dc.contributor.author | Tumwegamire, Silver | en_US |
dc.contributor.author | Kamarirwa, V. | en_US |
dc.contributor.author | Kayinamura, E. | en_US |
dc.contributor.author | Grüneberg, W.J. | en_US |
dc.date.accessioned | 2017-12-13T10:16:27Z | en_US |
dc.date.available | 2017-12-13T10:16:27Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/89724 | en_US |
dc.title | Evaluation of performance of introduced yam bean (Pachyrhizus spp.) in three agro-ecological zones of Rwanda | en_US |
dcterms.abstract | The yam bean (Pachyrizhus spp) was recently introduced as a root crop with high-yield potential, considerable protein and micro-nutrient concentration to investigate its potential for food production in Rwanda. Except for Chuin types (Pachyrizhus tuberosus) which have high storage root dry matter (RDM) (26 to 36%), most accessions are consumed raw and are reported to have low RDM. The present study aimed to evaluate and identify adapted high yielding yam bean accessions in major agro-ecological zones of Rwanda. Field experiments with 22 accessions were conducted in 2012 at three research sites representing the major agro-ecologies of Rwanda. Strict reproductive pruning was followed to enhance fresh storage root yields. Across locations, ANOVA indicated highly significant differences (p < 0.01) for genotypes (G), locations (L), seasons (S) and G x L effects for storage root yield, vine yield and harvest index and accounted for 21.88%, 43.41%, 1.43% and 13.25% of the treatment sum of squares, respectively. The GGE bi-plot revealed that EC209018 is high yielding but unstable. However, genotypes, AC209034, AC209035 and EC209046, were outstanding in terms of adaptation and relative stability across the 3 locations, suggesting consistent root yields irrespective of location and environmental conditions. The GGE scatter plot showed that all genotypes formed one mega-environment for storage root yield (Karama, Musanze and Rubona) and two mega-environments for biomass yield (Karama and Rubona as one mega-environment and Musanze the second one). This study revealed that Karama is the most suitable environment for evaluation and selection of yam bean for yield components in Rwanda. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.audience | Scientists | en_US |
dcterms.available | 2017-05-25 | en_US |
dcterms.bibliographicCitation | Ndirigwe, J., Rubaihayo, P., Tukamuhabwa, P., Agaba, R., Rukundo, P., Mwanga, O.M.R., ... & Wolfgang, J.G. (2017). Evaluation of performance of introduced yam bean (Pachyrhizus spp.) in three agro-ecological zones of Rwanda. Tropical Plant Biology, 10(2-3),1-13. | en_US |
dcterms.extent | 97-109 | en_US |
dcterms.issued | 2017-09 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-4.0 | en_US |
dcterms.publisher | Springer | en_US |
dcterms.subject | yams | en_US |
dcterms.subject | yam bean | en_US |
dcterms.subject | genotypes | en_US |
dcterms.subject | pachyrizhus | en_US |
dcterms.subject | gxe | en_US |
dcterms.subject | high storage roots yield | en_US |
dcterms.subject | harvest index | en_US |
dcterms.subject | gge bi-plot | en_US |
dcterms.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- U17ArtNdirigueEvaluationInthomDev .pdf
- Size:
- 899.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: