Energy use efficiency of crop residue management for sustainable energy and agriculture conservation in NW India
cg.contributor.affiliation | International Maize and Wheat Improvement Center | en |
cg.contributor.affiliation | Central Soil Salinity Research Institute, India | en |
cg.contributor.affiliation | Haryana Agricultural University | en |
cg.contributor.affiliation | Punjab Agricultural University | en |
cg.contributor.affiliation | Sri Karan Narendra Agriculture University | en |
cg.contributor.affiliation | Swami Keshwan and Rajasthan Agricultural University | en |
cg.contributor.crp | Climate Change, Agriculture and Food Security | |
cg.coverage.country | India | |
cg.coverage.iso3166-alpha2 | IN | |
cg.coverage.region | Asia | |
cg.coverage.region | Southern Asia | |
cg.creator.identifier | Parbodh Chander Sharma: 0000-0002-5783-7480 | |
cg.creator.identifier | ML JAT: 0000-0003-0582-1126 | |
cg.edition | 155 | en |
cg.identifier.doi | https://doi.org/10.1016/j.renene.2020.04.046 | en |
cg.isijournal | ISI Journal | en |
cg.issn | 0960-1481 | en |
cg.journal | Renewable Energy | en |
cg.reviewStatus | Peer Review | en |
cg.subject.ccafs | CLIMATE-SMART TECHNOLOGIES AND PRACTICES | en |
cg.volume | 155 | en |
dc.contributor.author | Jat, Hanuman Sahay | en |
dc.contributor.author | Jat, Ram D | en |
dc.contributor.author | Nanwal, Rajendra K | en |
dc.contributor.author | Lohan, Shiv K | en |
dc.contributor.author | Yadav, Arvind Kumar | en |
dc.contributor.author | Poonia, Tanuja | en |
dc.contributor.author | Sharma, Parbodh Chander | en |
dc.contributor.author | Jat, Mangi Lal | en |
dc.date.accessioned | 2020-04-29T15:36:09Z | en |
dc.date.available | 2020-04-29T15:36:09Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/108099 | |
dc.title | Energy use efficiency of crop residue management for sustainable energy and agriculture conservation in NW India | en |
dcterms.accessRights | Limited Access | |
dcterms.bibliographicCitation | Jat HS, Jat RD, Nanwal RK, Lohan SK, Yadav AK, Poonia T, Sharma PC, Jat ML. 2020. Energy use efficiency of crop residue management for sustainable energy and agriculture conservation in NW India. Renewable Energy 155:1372-1382. | en |
dcterms.extent | 1372-1382 | en |
dcterms.issued | 2020-08 | |
dcterms.language | en | |
dcterms.license | Copyrighted; all rights reserved | |
dcterms.publisher | Elsevier | en |
dcterms.subject | food security | en |
dcterms.subject | climate change | en |
dcterms.subject | agriculture | en |
dcterms.subject | conservation agriculture | en |
dcterms.subject | crop residues | en |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: