Effect of water yam (Dioscorea alata) flour fortified with distillers spent grain on nutritional, chemical, and functional properties
cg.authorship.types | CGIAR and developing country institute | en |
cg.contributor.affiliation | International Institute of Tropical Agriculture | en |
cg.contributor.affiliation | Kwara State University | en |
cg.contributor.affiliation | Federal University of Agriculture, Nigeria | en |
cg.contributor.crp | Roots, Tubers and Bananas | |
cg.coverage.country | Nigeria | |
cg.coverage.iso3166-alpha2 | NG | |
cg.coverage.region | Africa | |
cg.coverage.region | Western Africa | |
cg.creator.identifier | Wasiu Awoyale: 0000-0002-3635-1414 | |
cg.howPublished | Formally Published | en |
cg.identifier.doi | https://doi.org/10.1002/fsn3.254 | en |
cg.issn | 2048-7177 | en |
cg.issue | 1 | en |
cg.journal | Food Science and Nutrition | en |
cg.reviewStatus | Peer Review | en |
cg.subject.iita | YAM | en |
cg.volume | 4 | en |
dc.contributor.author | Awoyale, W. | en |
dc.contributor.author | Maziya-Dixon, B.B. | en |
dc.contributor.author | Sanni, Lateef O. | en |
dc.contributor.author | Shittu, T.A. | en |
dc.date.accessioned | 2016-05-25T12:00:31Z | en |
dc.date.available | 2016-05-25T12:00:31Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/74481 | |
dc.title | Effect of water yam (Dioscorea alata) flour fortified with distillers spent grain on nutritional, chemical, and functional properties | en |
dcterms.abstract | It was envisaged that the inclusion of treated distiller ’ s spent grain ( DSG ) to yam fl our might increase its nutritional value, with the aim of reducing nutritional diseases in communities consuming yam as a staple. Hence, yam fl our was fortifi ed with DSG at 5–35%. The effects of this fortifi cation on the nutritional, chemical, and functional properties of yam fl our were investigated. The result showed a signifi cant increase ( P 0.001) in fat, ash, protein, total amino acids, total dietary fi ber, and insoluble dietary fi ber contents of the blends as DSG increased except for starch and soluble dietary fi ber contents, which decreased. The functional properties showed a signifi cant ( P 0.001) reduction with DSG inclusion. The inclusion of DSG increased both the tryptophan and methionine contents of the blends. Therefore, the DSG fortifi ed yam fl our could contribute to quality protein intake in populations consuming yam as a staple, due to its indispensible amino acid content. | en |
dcterms.accessRights | Open Access | |
dcterms.available | 2015-07-03 | |
dcterms.bibliographicCitation | Awoyale, W., Maziya-Dixon, B., Sanni, L.O., & Shittu, T.A. (2015). Effect of water yam (Dioscoreaalata) flour fortified with distiller's spent grain on nutritional, chemical, and functional properties. Food Science & Nutrition. | en |
dcterms.extent | pp. 24-33 | en |
dcterms.issued | 2016-01 | |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.publisher | Wiley | en |
dcterms.subject | amino acids | en |
dcterms.subject | nutrition | en |
dcterms.subject | proteins | en |
dcterms.subject | yam flour | en |
dcterms.type | Journal Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- U15ArtAwoyaleEffectNothomDev.pdf
- Size:
- 92.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article