Adoption and impact survey of Smart-Valleys approach
cg.contributor.crp | Climate Change, Agriculture and Food Security | |
cg.coverage.country | Burkina Faso | |
cg.coverage.iso3166-alpha2 | BF | |
cg.coverage.region | Western Africa | |
cg.number | OICS2277 | en |
dc.contributor.author | CGIAR Research Program on Climate Change, Agriculture and Food Security | en |
dc.date.accessioned | 2022-10-06T20:14:04Z | en |
dc.date.available | 2022-10-06T20:14:04Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/123826 | |
dc.title | Adoption and impact survey of Smart-Valleys approach | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | CGIAR Research Program on Climate Change, Agriculture and Food Security. 2020. Adoption and impact survey of Smart-Valleys approach. Reported in Climate Change, Agriculture and Food Security Annual Report 2020. MELIA. | en |
dcterms.isPartOf | CRP MELIA study | en |
dcterms.issued | 2020-12-31 | |
dcterms.language | en | |
dcterms.license | Other | |
dcterms.subject | monitoring and evaluation | en |
dcterms.subject | agrifood systems | en |
dcterms.subject | rural development | en |
dcterms.type | Case Study |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OutcomesCaseStudySummary-CCAFS-P258-OICS2277.pdf
- Size:
- 82.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Case Study