Digital Agriculture Profile: Grenada
cg.authorship.types | CGIAR single centre | en_US |
cg.authorship.types | Not CGIAR international institute | en_US |
cg.contributor.affiliation | Bioversity International and the International Center for Tropical Agriculture | en_US |
cg.contributor.affiliation | World Bank | en_US |
cg.contributor.affiliation | Food and Agriculture Organization of the United Nations | en_US |
cg.contributor.crp | Big Data | en_US |
cg.coverage.country | Grenada | en_US |
cg.coverage.iso3166-alpha2 | GD | en_US |
cg.coverage.region | Americas | en_US |
cg.coverage.region | Caribbean | en_US |
cg.coverage.region | Latin America and the Caribbean | en_US |
cg.creator.identifier | Anton Eitzinger: 0000-0001-7317-3381 | en_US |
cg.creator.identifier | Andy Jarvis: 0000-0001-6543-0798 | en_US |
cg.identifier.url | https://www.fao.org/3/cb3959en/cb3959en.pdf | en_US |
cg.place | Rome, Italy | en_US |
cg.subject.alliancebiovciat | AGRICULTURE | en_US |
cg.subject.alliancebiovciat | EXTENSION | en_US |
cg.subject.alliancebiovciat | INFORMATION SYSTEMS | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
cg.subject.sdg | SDG 9 - Industry, innovation and infrastructure | en_US |
dc.contributor.author | Kropff, Wietske | en_US |
dc.contributor.author | Eitzinger, Anton | en_US |
dc.contributor.author | Hasiner, Eva | en_US |
dc.contributor.author | Schroeder, Kateryna | en_US |
dc.contributor.author | Treguer, David | en_US |
dc.contributor.author | Juergenliemk, Armine | en_US |
dc.contributor.author | Horst, Alexandra | en_US |
dc.contributor.author | Jarvis, Andy | en_US |
dc.date.accessioned | 2021-04-26T13:52:05Z | en_US |
dc.date.available | 2021-04-26T13:52:05Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/113518 | en_US |
dc.title | Digital Agriculture Profile: Grenada | en_US |
dcterms.abstract | This Digital Agriculture Profile for Grenada leverages the expertise of stakeholders to evaluate the current landscape of digital agriculture in the country, including its key players across value chains, the main barriers faced, and the potential to overcome these barriers through the adoption of innovative technologies. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.bibliographicCitation | Kropff, W.; Eitzinger, A.; Hasiner, E.; Schroeder, K.; Treguer, D.; Juergenliemk, A.; Horst, A.; Jarvis, A.; (2021) Digital Agriculture Profile: Grenada. Rome (Italy): FAO. 13 p. | en_US |
dcterms.extent | 13 p. | en_US |
dcterms.issued | 2021-04 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-NC-SA-3.0 | en_US |
dcterms.publisher | Food and Agriculture Organization of the United Nations | en_US |
dcterms.subject | agricultural sector | en_US |
dcterms.subject | digital technology | en_US |
dcterms.subject | agricultural innovation | en_US |
dcterms.subject | sector agrario | en_US |
dcterms.subject | tecnología digital | en_US |
dcterms.subject | innovación agrícola | en_US |
dcterms.type | Report | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: