Moving toward implementation: basin-wide modeling and stakeholder platforms in the Incomati Basin
cg.contributor.affiliation | Eduardo Mondlane University | en_US |
cg.contributor.affiliation | Wits University | en_US |
cg.contributor.affiliation | International Food Policy Research Institute | en_US |
cg.contributor.affiliation | International Water Management Institute | en_US |
cg.contributor.donor | CGIAR Trust Fund | en_US |
cg.contributor.initiative | NEXUS Gains | en_US |
cg.coverage.country | Eswatini | en_US |
cg.coverage.country | Mozambique | en_US |
cg.coverage.iso3166-alpha2 | SZ | en_US |
cg.coverage.iso3166-alpha2 | MZ | en_US |
cg.coverage.region | Southern Africa | en_US |
cg.coverage.subregion | Incomati Basin | en_US |
cg.creator.identifier | Ryan Nehring: 0000-0002-0867-7820 | en_US |
cg.creator.identifier | Jonathan Lautze: 0000-0003-4215-5919 | en_US |
cg.identifier.project | IWMI - C-0012 | en_US |
cg.identifier.project | IFPRI - Natural Resources and Resilience Unit | en_US |
cg.identifier.publicationRank | Not ranked | en_US |
cg.identifier.url | https://www.cgiar.org/news-events/news/moving-toward-implementation-basin-wide-modeling-and-stakeholder-platforms-in-the-incomati-basin/ | en_US |
cg.place | Colombo, Sri Lanka | en_US |
cg.subject.impactArea | Environmental health and biodiversity | en_US |
dc.contributor.author | Joaquim, D. | en_US |
dc.contributor.author | van der Merwe, S. | en_US |
dc.contributor.author | Nehring, Ryan | en_US |
dc.contributor.author | Lautze, Jonathan | en_US |
dc.date.accessioned | 2024-12-18T10:38:38Z | en_US |
dc.date.available | 2024-12-18T10:38:38Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/163712 | en_US |
dc.title | Moving toward implementation: basin-wide modeling and stakeholder platforms in the Incomati Basin | en_US |
dcterms.abstract | NEXUS Gains has been in partnership with INMACOM for more than two years, providing technical support for integrated management of the Incomati’s natural resources. One key focus of this collaboration is a basin-wide decision-support system, with another being the development of a multi-stakeholder platform. Both were the subject of a workshop in South Africa in November 2024, where discussions with stakeholders highlighted the significant impact of NEXUS Gains’ work. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.bibliographicCitation | Joaquim, D.; van der Merwe, S.; Nehring, R.; Lautze, Jonathan. 2024. Moving toward implementation: basin-wide modeling and stakeholder platforms in the Incomati Basin. Colombo, Sri Lanka: International Water Management Institute (IWMI). | en_US |
dcterms.issued | 2024-12-16 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-4.0 | en_US |
dcterms.publisher | International Water Management Institute | en_US |
dcterms.subject | stakeholders | en_US |
dcterms.subject | modelling | en_US |
dcterms.subject | multi-stakeholder processes | en_US |
dcterms.subject | water resources | en_US |
dcterms.subject | water allocation | en_US |
dcterms.type | News Item | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: