Women’s economic resilience pathways under climate crises scenario
cg.authorship.types | CGIAR and advanced research institute | en_US |
cg.contributor.affiliation | Bioversity International and the International Center for Tropical Agriculture | en_US |
cg.contributor.donor | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Gender Equality | en_US |
cg.creator.identifier | Anne Rietveld: 0000-0002-9400-9473 | en_US |
cg.howPublished | Grey Literature | en_US |
cg.place | Montpellier | en_US |
cg.reviewStatus | Internal Review | en_US |
cg.subject.actionArea | Systems Transformation | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.impactArea | Environmental health and biodiversity | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 5 - Gender equality | en_US |
cg.subject.sdg | SDG 13 - Climate action | en_US |
dc.contributor.author | Rietveld, Anne | en_US |
dc.contributor.author | Meentzen, Angela | en_US |
dc.date.accessioned | 2024-12-20T21:08:45Z | en_US |
dc.date.available | 2024-12-20T21:08:45Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/168202 | en_US |
dc.title | Women’s economic resilience pathways under climate crises scenario | en_US |
dcterms.abstract | Pathways towards improved economic resilience for women in agrifood systems. The evidence synthesis collates evidence on how gender norms facilitate or hamper women’s abilities to achieve women’s economic resilience in agrifood systems, specifically in the context of climate change. In the synthesis, fifteen overarching gender norms which play out at individual, household and / or institutional levels that affect women’s economic resilience, are identified, and described. The synthesis covers the production domain of the agrifood system as well as the consumption domain. Better understanding on how gender norms affect women’s ability to build economic resilience opens up opportunities for targeted gender-transformative development interventions. The evidence synthesis proposes an Economic Resilience Pathways Conceptual Framework that could be used to structure further research into women’s economic resilience in the face of climate change. As such this innovation might act as a guide for policymakers, practitioners, and stakeholders that are seeking to strengthen women’s economic resilience in agrifood systems. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.audience | CGIAR | en_US |
dcterms.bibliographicCitation | Rietveld, A., Meentzen, A. 2024. Women’s economic resilience pathways under climate crises scenario: IPSR Innovation Profile. First edition, October 2024. Montpellier: CGIAR System Organization. | en_US |
dcterms.extent | 4 p. | en_US |
dcterms.issued | 2024-10 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-NC-4.0 | en_US |
dcterms.publisher | CGIAR System Organization | en_US |
dcterms.relation | https://hdl.handle.net/10568/136053 | en_US |
dcterms.subject | gender | en_US |
dcterms.subject | climate change | en_US |
dcterms.subject | resilience | en_US |
dcterms.type | Brief | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IP-8733-Women’s economic resilience pathways under climate crises scenario.pdf
- Size:
- 3.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Brief
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: