How can scientific assessment drive climate action? An interactive discussion: UK Pavilion COP28
cg.contributor.affiliation | Department for Energy Security and Net Zero, United Kingdom | en |
cg.identifier.url | https://youtu.be/Ul7_BXLDaJA | en |
cg.place | UK | en |
cg.subject.actionArea | Systems Transformation | |
cg.subject.impactArea | Climate adaptation and mitigation | |
cg.subject.impactPlatform | Climate Change | |
cg.subject.sdg | SDG 13 - Climate action | en |
dc.contributor.author | Department for Energy Security and Net Zero, United Kingdom | en |
dc.date.accessioned | 2024-02-26T11:53:03Z | en |
dc.date.available | 2024-02-26T11:53:03Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/139654 | |
dc.title | How can scientific assessment drive climate action? An interactive discussion: UK Pavilion COP28 | en |
dcterms.abstract | This is a video recording of a session at the UK Pavillion at COP28 where the CGIAR Climate Impact Platform Lead (Aditi Mukherji) spoke along with the Chair of the IPCC AR7 on the role of agri-food systems and systems transition in the next AR7 cycle. | en |
dcterms.accessRights | Open Access | |
dcterms.audience | Scientists | en |
dcterms.bibliographicCitation | Department for Energy Security and Net Zero. 2024. How can scientific assessment drive climate action? An interactive discussion: UK Pavilion COP28. UK: Department for Energy Security and Net Zero. | en |
dcterms.issued | 2024 | en |
dcterms.language | en | |
dcterms.license | Other | |
dcterms.publisher | Department for Energy Security and Net Zero. 2024 | en |
dcterms.subject | climate change | en |
dcterms.subject | research | en |
dcterms.type | Video |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: