Closing maize yield gaps in sub-Saharan Africa will boost soil N2O emissions
cg.authorship.types | CGIAR and developing country institute | en |
cg.authorship.types | CGIAR and advanced research institute | en |
cg.contributor.affiliation | International Livestock Research Institute | en |
cg.contributor.affiliation | Agriculture and Agri-Food Canada | en |
cg.contributor.affiliation | Karlsruhe Institute of Technology | en |
cg.contributor.affiliation | University of Edinburgh | en |
cg.contributor.affiliation | University of Zimbabwe | en |
cg.contributor.crp | Livestock | en |
cg.contributor.donor | Australian Centre for International Agricultural Research | en |
cg.contributor.donor | Irish Aid | en |
cg.contributor.donor | European Union | en |
cg.contributor.donor | International Fund for Agricultural Development | en |
cg.contributor.donor | United States Agency for International Development | en |
cg.contributor.donor | Federal Ministry for Economic Cooperation and Development, Germany | en |
cg.coverage.region | Africa | en |
cg.coverage.region | Sub-Saharan Africa | en |
cg.creator.identifier | Sonja Leitner: 0000-0002-1276-8071 | en |
cg.creator.identifier | Lutz Merbold: 0000-0003-4974-170X | en |
cg.creator.identifier | David Pelster: 0000-0002-0461-7855 | en |
cg.creator.identifier | Klaus Butterbach-Bahl: 0000-0001-9499-6598 | en |
cg.howPublished | Formally Published | en |
cg.identifier.doi | https://doi.org/10.1016/j.cosust.2020.08.018 | en |
cg.isijournal | ISI Journal | en |
cg.issn | 1877-3443 | en |
cg.journal | Current Opinion in Environmental Sustainability | en |
cg.reviewStatus | Peer Review | en |
cg.subject.ilri | CROPS | en |
cg.subject.ilri | GHG EMISSIONS | en |
cg.subject.ilri | SOILS | en |
cg.volume | 47 | en |
dc.contributor.author | Leitner, Sonja | en |
dc.contributor.author | Pelster, David E. | en |
dc.contributor.author | Werner, Christian R. | en |
dc.contributor.author | Merbold, Lutz | en |
dc.contributor.author | Baggs, Elizabeth M. | en |
dc.contributor.author | Mapanda, Farai | en |
dc.contributor.author | Butterbach-Bahl, Klaus | en |
dc.date.accessioned | 2022-09-08T09:59:57Z | en |
dc.date.available | 2022-09-08T09:59:57Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/121164 | |
dc.title | Closing maize yield gaps in sub-Saharan Africa will boost soil N2O emissions | en |
dcterms.accessRights | Open Access | en |
dcterms.audience | Scientists | en |
dcterms.bibliographicCitation | Leitner, S., Pelster, D.E., Werner, C., Merbold, L., Baggs, E.M., Mapanda, F. and Butterbach-Bahl, K. 2020. Closing maize yield gaps in sub-Saharan Africa will boost soil N2O emissions. Current Opinion in Environmental Sustainability 47:95-105. | en |
dcterms.extent | p. 95-105 | en |
dcterms.issued | 2020-12 | en |
dcterms.language | en | en |
dcterms.license | CC-BY-NC-ND-4.0 | en |
dcterms.publisher | Elsevier | en |
dcterms.subject | soil | en |
dcterms.subject | maize | en |
dcterms.subject | nitrous oxide | en |
dcterms.subject | gas emissions | en |
dcterms.type | Journal Article | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: