Estimating the effects of single farm payments in multi-output agricultural production function
cg.contributor.affiliation | International Livestock Research Institute | en |
cg.identifier.url | http://www.eng.auth.gr/mattas/12_2_8.pdf | en |
cg.issue | 2 | en |
cg.journal | Agricultural Economics Review | en |
cg.subject.ilri | AGRICULTURE | en |
cg.volume | 12 | en |
dc.contributor.author | Gelan, Ayele | en |
dc.contributor.author | Schwarz, G. | en |
dc.date.accessioned | 2011-10-12T19:39:10Z | en |
dc.date.available | 2011-10-12T19:39:10Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/10287 | |
dc.title | Estimating the effects of single farm payments in multi-output agricultural production function | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Gelan A and Schwarz G. 2011. Estimating the effects of single farm payments in multi-output agricultural production function. Agricultural Economics Review 12(2):99-111. | en |
dcterms.extent | p. 99-111 | en |
dcterms.issued | 2011-06-01 | |
dcterms.language | en | |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.76 KB
- Format:
- Item-specific license agreed upon to submission
- Description: