Decision support tools for efficient irrigation and resilience of olive trees
cg.authorship.types | Not CGIAR developing country institute | en |
cg.contributor.affiliation | Mohamed VI Polytechnique University | en |
cg.contributor.affiliation | Caddi Ayyad University | en |
cg.contributor.crp | Climate Change, Agriculture and Food Security | en |
cg.contributor.donor | CGIAR Trust Fund | en |
cg.contributor.initiative | Climate Resilience | en |
cg.coverage.country | Morocco | en |
cg.coverage.iso3166-alpha2 | MA | en |
cg.coverage.region | Northern Africa | en |
cg.coverage.region | Africa | en |
cg.creator.identifier | Abdelghani Chehbouni: 0000-0002-0270-1690 | en |
cg.howPublished | Grey Literature | en |
cg.place | Marrakesh, Morocco | en |
cg.reviewStatus | Internal Review | en |
cg.subject.actionArea | Systems Transformation | en |
cg.subject.impactArea | Climate adaptation and mitigation | en |
cg.subject.impactPlatform | Climate Change | en |
cg.subject.sdg | SDG 13 - Climate action | en |
dc.contributor.author | Kharrou, Mohamed Hakim | en |
dc.contributor.author | Ezzahar, Jamal | en |
dc.contributor.author | Er-Raki, Salah | en |
dc.contributor.author | Khabba, Said | en |
dc.contributor.author | Amazirh, Abdelhakim | en |
dc.contributor.author | Ait Hssain, Bouchra | en |
dc.contributor.author | Bouras, El Houssaine | en |
dc.contributor.author | Bousset, Jerome | en |
dc.contributor.author | Chehbouni, Abdelghani | en |
dc.date.accessioned | 2025-01-23T16:11:57Z | en |
dc.date.available | 2025-01-23T16:11:57Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/169782 | |
dc.title | Decision support tools for efficient irrigation and resilience of olive trees | en |
dcterms.abstract | The Mediterranean basin represent over 90% of global olive tree area. The olive sector has been severely affected by drought in Morocco in the past few years and climate adaptation of olive orchard systems is a priority action withing the national climate strategies of Morocco (NAPA, NDC). This ClimBeR report, under the cross-scale climate and water resilience policy pathways, presents evidence from experiments and science-practice-policy dialogues between scientists, farmers and agriculture & water decisionmakers, conducted in the Marrakech region, in Morocco on different irrigation innovations. This transdisciplinary climate resilience research aims at improving climate-smart irrigation decisions for the olive orchard system across scales. | en |
dcterms.accessRights | Open Access | en |
dcterms.audience | Development Practitioners | en |
dcterms.audience | Donors | en |
dcterms.bibliographicCitation | Kharrou, Mohamed Hakim; Ezzahar, Jamal; Er-Raki, Salah; Khabba, Said; Amazirh, Abdelhakim; Ait Hussain, Bouchra; Bouras, El Houssaine; Bossuet, Jerome and Chehbouni, Abdelghani. 2024. Assessing irrigation innovations for water and climate smart olive systems in Morocco: a technical report on evidence and decision-support tools. CGIAR Initiative on Climate Resilience Technical Report. | en |
dcterms.extent | 19 p. | en |
dcterms.isPartOf | CGIAR Initiative on Climate Resilience Technical Report | en |
dcterms.issued | 2024-12-20 | en |
dcterms.language | en | en |
dcterms.license | CC-BY-4.0 | en |
dcterms.publisher | International Center for Agricultural Research in the Dry Areas | en |
dcterms.subject | climate-smart agriculture | en |
dcterms.subject | water | en |
dcterms.subject | irrigation | en |
dcterms.subject | olives | en |
dcterms.subject | decision support | en |
dcterms.subject | crop modelling | en |
dcterms.subject | drought | en |
dcterms.subject | water use | en |
dcterms.subject | climate resilience | en |
dcterms.type | Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KR37-CGIAR Init-ClimBER-WP3-UM6P-climate-smart-olive-Morocco-2024.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Technical Report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: