Nutrient deposition during the harmattan dry season across the northern region of Ghana
cg.coverage.country | Ghana | |
cg.coverage.iso3166-alpha2 | GH | |
cg.coverage.region | Africa | |
cg.coverage.region | Western Africa | |
cg.coverage.region | Sub-Saharan Africa | |
cg.creator.identifier | Lulseged Tamene: 0000-0002-4846-2330 | |
cg.subject.ciat | SOIL HEALTH | en |
dc.contributor.author | Kugbe, J | en |
dc.contributor.author | Tamene, Lulseged D. | en |
dc.contributor.author | Denich, M. | en |
dc.contributor.author | Fosu, M. | en |
dc.contributor.author | Vlek, Paul L.G. | en |
dc.date.accessioned | 2015-01-28T14:22:19Z | en |
dc.date.available | 2015-01-28T14:22:19Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/56215 | |
dc.title | Nutrient deposition during the harmattan dry season across the northern region of Ghana | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Kugbe, Joseph; Tamene, Lulseged; Denich, Manfred; Fosu, Mathias; Vlek, Paul L.G. 2012. Nutrient deposition during the harmattan dry season across the northern region of Ghana. In: Tropentag 2012: Resilience of agricultural systems against crises, September 19-21, 2012, Göttingen - Kassel/Witzenhausen. , Göttingen, DE. 4 p.. | en |
dcterms.extent | 4 p. | en |
dcterms.issued | 2012 | |
dcterms.language | es | |
dcterms.subject | nutrient availability (soils) | en |
dcterms.subject | soil fertility | en |
dcterms.subject | dry season | en |
dcterms.subject | drought | en |
dcterms.subject | disponibilidad de nutrientes (suelos) | en |
dcterms.subject | fertilidad del suelo | en |
dcterms.subject | estación seca | en |
dcterms.subject | sequía | en |
dcterms.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 95.pdf
- Size:
- 265.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference paper