Evaluating the restoration of the commons in India
cg.contributor.crp | Forests, Trees and Agroforestry | en |
cg.coverage.country | India | en |
cg.coverage.iso3166-alpha2 | IN | en |
cg.coverage.region | Southern Asia | en |
cg.number | OICS3762 | en |
dc.contributor.author | CGIAR Research Program on Forests, Trees and Agroforestry | en |
dc.date.accessioned | 2022-10-06T20:14:55Z | en |
dc.date.available | 2022-10-06T20:14:55Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/123918 | |
dc.title | Evaluating the restoration of the commons in India | en |
dcterms.accessRights | Open Access | en |
dcterms.bibliographicCitation | CGIAR Research Program on Forests, Trees and Agroforestry. 2021. Evaluating the restoration of the commons in India. Reported in Forests, Trees and Agroforestry Annual Report 2021. MELIA. | en |
dcterms.isPartOf | CRP MELIA study | en |
dcterms.issued | 2021-12-31 | en |
dcterms.language | en | en |
dcterms.license | Other | en |
dcterms.subject | monitoring and evaluation | en |
dcterms.subject | agrifood systems | en |
dcterms.subject | rural development | en |
dcterms.type | Case Study | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OutcomesCaseStudySummary-FTA-P801-OICS3762.pdf
- Size:
- 67.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Case Study