Watershed management, groundwater recharge and drought resilience: An integrated approach to adapt to rainfall variability in northern Ethiopia
cg.authorship.types | CGIAR multi-centre | en_US |
cg.contributor.affiliation | University of Mekelle | en_US |
cg.contributor.affiliation | Wageningen University & Research | en_US |
cg.contributor.affiliation | MetaMeta Research, Postelstraat | en_US |
cg.contributor.affiliation | University of Wageningen | en_US |
cg.contributor.affiliation | International Center for Tropical Agriculture | en_US |
cg.contributor.affiliation | International Livestock Research Institute | en_US |
cg.contributor.affiliation | Saint Mary College | en_US |
cg.contributor.crp | Climate Change, Agriculture and Food Security | en_US |
cg.contributor.crp | Water, Land and Ecosystems | en_US |
cg.contributor.donor | European Union | en_US |
cg.contributor.donor | United States Agency for International Development | en_US |
cg.contributor.donor | Ferster Foundation | en_US |
cg.contributor.donor | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Mixed Farming Systems | en_US |
cg.coverage.country | Ethiopia | en_US |
cg.coverage.iso3166-alpha2 | ET | en_US |
cg.coverage.region | Africa | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.creator.identifier | Kindu Tegegne: 0000-0003-1493-5264 | en_US |
cg.creator.identifier | Lulseged Tamene: 0000-0002-4846-2330 | en_US |
cg.howPublished | Formally Published | en_US |
cg.identifier.dataurl | https://doi.org/10.1016/j.iswcr.2023.08.009 | en_US |
cg.identifier.doi | https://doi.org/10.1016/j.iswcr.2023.08.009 | en_US |
cg.isijournal | ISI Journal | en_US |
cg.issn | 2589-059X | en_US |
cg.issue | 3 | en_US |
cg.journal | International Soil and Water Conservation Research | en_US |
cg.reviewStatus | Peer Review | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.ilri | FARMING SYSTEMS | en_US |
cg.subject.ilri | FOOD SECURITY | en_US |
cg.subject.ilri | INNOVATION SYSTEMS | en_US |
cg.subject.ilri | INTENSIFICATION | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
cg.subject.impactPlatform | Nutrition, Health and Food Security | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
cg.subject.sdg | SDG 13 - Climate action | en_US |
cg.volume | 12 | en_US |
dc.contributor.author | Woldearegay, Kifle | en_US |
dc.contributor.author | Grum, Berhane | en_US |
dc.contributor.author | Hessel, Rudi | en_US |
dc.contributor.author | Steenbergen, Frank | en_US |
dc.contributor.author | Fleskens, Luuk | en_US |
dc.contributor.author | Yazew, Eyasu | en_US |
dc.contributor.author | Tamene, Lulseged D. | en_US |
dc.contributor.author | Mekonnen, Kindu | en_US |
dc.contributor.author | Reda, Teklay | en_US |
dc.contributor.author | Haftu, Mulu | en_US |
dc.date.accessioned | 2023-11-27T13:32:25Z | en_US |
dc.date.available | 2023-11-27T13:32:25Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/134730 | en_US |
dc.title | Watershed management, groundwater recharge and drought resilience: An integrated approach to adapt to rainfall variability in northern Ethiopia | en_US |
dcterms.abstract | Rainfall variability coupled with poor land and water management is contributing to food insecurity in many sub-Saharan African countries such as Ethiopia. To address such challenges, various efforts have been implemented in Ethiopia. The objective of this study was to evaluate the long-term impacts of different soil and water conservation and water harvesting interventions on groundwater and drought resilience of the Gule watershed, northern Ethiopia. The study involved: (i) documentation of the approaches followed and the technologies implemented in Gule since the 1990s, (ii) monitoring the hydrological effects of the interventions for ten years, and (iii) evaluation of the effects of the interventions on groundwater (level and quality), spring discharge and suspended sediment concentration (SSC) in runoff. Results showed that interventions were implemented at different stages and scales. As a result of the interventions, the watershed was transformed into a landscape resilient to rainfall variability: (a) dry shallow groundwater wells have become productive and the level of water in wells has raised, (b) the groundwater quality has improved, (c) SSC in high floods has reduced by up to 65%, (d) discharge of existing springs has increased by up to 73% and new springs have started to emerge. Due to improved water availability, irrigated land has increased from less than 3.5 ha before 2002 to 166 ha in 2019. Communities have remained water-secure during an extreme drought in 2015/2016. Implementation of watershed management practices has transformed the landscape to be resilient to rainfall variability in a semi-arid environment: a lesson for adaptation to climate variability and change in similar environments. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.audience | Scientists | en_US |
dcterms.available | 2023-09-04 | en_US |
dcterms.bibliographicCitation | Woldearegay, K., Grum, B., Hessel, R., Steenbergen, F., Fleskens, L., Yazew, E., Tamene, L., Mekonnen, K., Reda, T. and Haftu, M. 2023. Watershed management, groundwater recharge and drought resilience: An integrated approach to adapt to rainfall variability in northern Ethiopia. International Soil and Water Conservation Research | en_US |
dcterms.extent | pp. 663-683 | en_US |
dcterms.issued | 2023-09-04 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-NC-ND-4.0 | en_US |
dcterms.publisher | Elsevier | en_US |
dcterms.subject | farming systems | en_US |
dcterms.subject | climate change | en_US |
dcterms.subject | intensification | en_US |
dcterms.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: