Adapting to climate change among transitioning Maasai pastoralists in southern Kenya: An intersectional analysis of differentiated abilities to benefit from diversification processes
cg.authorship.types | CGIAR and advanced research institute | en_US |
cg.contributor.affiliation | International Livestock Research Institute | en_US |
cg.contributor.affiliation | Norwegian University of Life Sciences | en_US |
cg.contributor.donor | Federal Ministry for Economic Cooperation and Development, Germany | en_US |
cg.coverage.country | Kenya | en_US |
cg.coverage.iso3166-alpha2 | KE | en_US |
cg.coverage.region | Africa | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.creator.identifier | Edwige Marty: 0000-0002-0885-8971 | en_US |
cg.creator.identifier | Todd A Crane: 0000-0002-4395-7545 | en_US |
cg.creator.identifier | Renee Bullock: 0000-0001-9561-0394 | en_US |
cg.howPublished | Formally Published | en_US |
cg.identifier.doi | https://doi.org/10.1080/03066150.2022.2121918 | en_US |
cg.isijournal | ISI Journal | en_US |
cg.issn | 1743-9361 | en_US |
cg.issue | 1 | en_US |
cg.journal | Journal of Peasant Studies | en_US |
cg.reviewStatus | Peer Review | en_US |
cg.subject.ilri | CLIMATE CHANGE | en_US |
cg.subject.ilri | LIVESTOCK | en_US |
cg.subject.ilri | PASTORALISM | en_US |
cg.volume | 50 | en_US |
dc.contributor.author | Marty, Edwige | en_US |
dc.contributor.author | Bullock, Renee | en_US |
dc.contributor.author | Cashmore, Matthew | en_US |
dc.contributor.author | Crane, Todd A. | en_US |
dc.contributor.author | Eriksen, Siri H. | en_US |
dc.date.accessioned | 2022-11-08T10:34:56Z | en_US |
dc.date.available | 2022-11-08T10:34:56Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/125369 | en_US |
dc.title | Adapting to climate change among transitioning Maasai pastoralists in southern Kenya: An intersectional analysis of differentiated abilities to benefit from diversification processes | en_US |
dcterms.abstract | With increasingly fragmented rangelands, restricted mobility and climatic stress, diversification has accelerated among East African pastoralists. Diversification is also promoted as a climate change adaptation strategy to reduce climatic exposure. Through a study of a Maasai communal land in southern Kenya, we analyze how pastoralists navigate changing access to key productive resources that are linked to diversification processes, social differentiation, and the reshaping of livelihood practices. By integrating an intersectional approach in access theory, we unpack a deeper level of context specific patterns of inclusion and exclusion embedded within evolving production relations. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.audience | Scientists | en_US |
dcterms.available | 2022-09-12 | en_US |
dcterms.bibliographicCitation | Marty, E., Bullock, R., Cashmore, M., Crane, T. and Eriksen, S. 2022. Adapting to climate change among transitioning Maasai pastoralists in southern Kenya: An intersectional analysis of differentiated abilities to benefit from diversification processes. Journal of Peasant Studies 50(1): 136-161 | en_US |
dcterms.extent | pp. 136-161 | en_US |
dcterms.issued | 2023-01-02 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-NC-ND-4.0 | en_US |
dcterms.publisher | Informa UK Limited | en_US |
dcterms.subject | pastoralism | en_US |
dcterms.subject | climate change | en_US |
dcterms.subject | livestock | en_US |
dcterms.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: