Etude d'impact socioeconomique des effets de la COVID 19 sur les strategies paysannes et I'adaptation des filieres agricoles et alimentaires au Cameroun: Resume Executif Livrable 3
cg.authorship.types | CGIAR and developing country institute | en |
cg.contributor.affiliation | International Institute of Tropical Agriculture | en |
cg.contributor.affiliation | Centre de Coopération Internationale en Recherche Agronomique Pour le Développement | en |
cg.contributor.affiliation | Institut de Recherche Agricole pour le Développement, Cameroon | en |
cg.contributor.affiliation | AgrowEden | en |
cg.contributor.crp | Roots, Tubers and Bananas | |
cg.coverage.country | Cameroon | |
cg.coverage.iso3166-alpha2 | CM | |
cg.coverage.region | Africa | |
cg.coverage.region | Middle Africa | |
cg.creator.identifier | Syndhia MATHE: 0000-0002-6981-514X | |
cg.howPublished | Formally Published | en |
cg.identifier.iitatheme | SOCIAL SCIENCE & AGRICUSINESS | |
cg.reviewStatus | Peer Review | en |
cg.subject.iita | AFLATOXIN | en |
cg.subject.iita | AGRIBUSINESS | en |
cg.subject.impactArea | Nutrition, health and food security | |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | |
cg.subject.sdg | SDG 1 - No poverty | en |
cg.subject.sdg | SDG 2 - Zero hunger | en |
cg.subject.sdg | SDG 8 - Decent work and economic growth | en |
dc.contributor.author | Mathé, S. | en |
dc.contributor.author | Dury, S. | en |
dc.contributor.author | Temple, L. | en |
dc.contributor.author | Ngome, P.T.I. | en |
dc.contributor.author | Nsangou, A. | en |
dc.contributor.author | Otou, M. | en |
dc.date.accessioned | 2021-08-05T08:58:17Z | en |
dc.date.available | 2021-08-05T08:58:17Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/114580 | |
dc.title | Etude d'impact socioeconomique des effets de la COVID 19 sur les strategies paysannes et I'adaptation des filieres agricoles et alimentaires au Cameroun: Resume Executif Livrable 3 | fr |
dcterms.accessRights | Limited Access | |
dcterms.audience | Scientists | en |
dcterms.bibliographicCitation | Mathé, S., Dury, S., Temple, L., Ngome, P.T.I., Nsangou, A. & Otou, M. (2021). Etude d'impact socioéconomique des effets de la COVID 19 sur les stratégies paysannes et I'adaptation des filières agricoles et alimentaires au Cameroun: Résumé Exécutif Livrable 3, 1-22. | en |
dcterms.extent | 1-22 | en |
dcterms.issued | 2021 | |
dcterms.language | fr | |
dcterms.license | Copyrighted; all rights reserved | |
dcterms.subject | logistique | en |
dcterms.subject | coopératives forestière | en |
dcterms.subject | coopératives | en |
dcterms.subject | covid-19 | en |
dcterms.subject | secteur agroindustriel | en |
dcterms.subject | produit alimentaire | en |
dcterms.subject | cameroon | en |
dcterms.subject | cassava | en |
dcterms.subject | maize | en |
dcterms.subject | cereals | en |
dcterms.type | Report |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: