Carbon tradeoffs along tropical forst margins: lessons from ASB partnership work in Cameroon
cg.authorship.types | CGIAR multi-centre | en |
cg.contributor.affiliation | World Agroforestry Centre | en |
cg.contributor.affiliation | International Institute of Tropical Agriculture | en |
cg.coverage.country | Cameroon | |
cg.coverage.iso3166-alpha2 | CM | |
cg.coverage.region | Africa | |
cg.coverage.region | Middle Africa | |
cg.isbn | 978-1-84971-392-4 | en |
cg.reviewStatus | Peer Review | en |
cg.subject.iita | FORESTRY | en |
dc.contributor.author | Minang, Peter A. | en |
dc.contributor.author | Noordwijk, M. van | en |
dc.contributor.author | Gockowski, J. | en |
dc.date.accessioned | 2018-09-14T07:34:17Z | en |
dc.date.available | 2018-09-14T07:34:17Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/97218 | |
dc.title | Carbon tradeoffs along tropical forst margins: lessons from ASB partnership work in Cameroon | en |
dcterms.accessRights | Limited Access | |
dcterms.bibliographicCitation | Minang, P., Van Noordwijk, M. & Gockowski, J. (2012). Carbon trade-offs along tropical forst margins: lessons from ASB partnership work in Cameroon. In E. Wollenberg, A. Nihart, ML Tapio-Bistrom and M. Grieg-Gran, Climate change mitigation and agriculture. Abingdon: Earthscan, (p. 391-398). | en |
dcterms.extent | p. 391-398 | en |
dcterms.issued | 2012 | |
dcterms.language | en | |
dcterms.subject | climate change | en |
dcterms.subject | forestry | en |
dcterms.subject | greenhouse gases | en |
dcterms.subject | tropical forests | en |
dcterms.type | Book Chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- U96BkDvorakLaborNothomNodev.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Book Chapter