Overview of N2Africa-Ethiopia Project: Achievements and future plans
cg.contributor.crp | Integrated Systems for the Humid Tropics | en_US |
cg.coverage.country | Ethiopia | en_US |
cg.coverage.iso3166-alpha2 | ET | en_US |
cg.coverage.region | Africa | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.howPublished | Grey Literature | en_US |
cg.identifier.url | https://www.slideshare.net/ILRI/n2-africa-ethiopiaposter | en_US |
cg.place | Nairobi, Kenya | en_US |
cg.subject.ilri | CAPACITY STRENGTHENING | en_US |
cg.subject.ilri | INNOVATION SYSTEMS | en_US |
dc.contributor.author | Woldemeskel, Endalkachew | en_US |
dc.contributor.author | Amanu, T. | en_US |
dc.date.accessioned | 2014-05-02T11:45:11Z | en_US |
dc.date.available | 2014-05-02T11:45:11Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/35490 | en_US |
dc.title | Overview of N2Africa-Ethiopia Project: Achievements and future plans | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.audience | Scientists | en_US |
dcterms.bibliographicCitation | Wolde-Meskel, E. and Amanu, T. 2014. Overview of N2Africa-Ethiopia Project: Achievements and future plans. Poster prepared for the Capacity Development Workshop of the CGIAR Research Program on Humidtropics, Nairobi, 29 April-2 May 2014. Nairobi, Kenya: ILRI. | en_US |
dcterms.issued | 2014-04-29 | en_US |
dcterms.language | en | en_US |
dcterms.publisher | International Livestock Research Institute | en_US |
dcterms.subject | innovation adoption | en_US |
dcterms.type | Poster | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: