Community Visioning for Agroecological Practices and Transition Pathways in the Tunisian Agroecological Living Landscape "Kef-Seliana Transect"
cg.contributor.affiliation | International Center for Agricultural Research in the Dry Areas | en |
cg.contributor.affiliation | National Agricultural Research Institute of Tunisia | en |
cg.contributor.affiliation | National Research Institute of Rural Engineering, Water and Forest | en |
cg.contributor.affiliation | Office of Livestock and Pasture Authority | en |
cg.contributor.affiliation | Olive Institute | en |
cg.contributor.affiliation | The Institution of Research and Higher Agricultural Education | en |
cg.contributor.donor | Systems Transformation | en |
cg.contributor.initiative | Agroecology | |
cg.coverage.country | Tunisia | |
cg.coverage.iso3166-alpha2 | TN | |
cg.coverage.region | Northern Africa | |
cg.subject.actionArea | Systems Transformation | |
cg.subject.impactArea | Climate adaptation and mitigation | |
cg.subject.impactArea | Nutrition, health and food security | |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | |
cg.subject.impactArea | Gender equality, youth and social inclusion | |
cg.subject.impactArea | Environmental health and biodiversity | |
cg.subject.sdg | SDG 2 - Zero hunger | en |
cg.subject.sdg | SDG 6 - Clean water and sanitation | en |
cg.subject.sdg | SDG 8 - Decent work and economic growth | en |
cg.subject.sdg | SDG 10 - Reduced inequalities | en |
cg.subject.sdg | SDG 12 - Responsible consumption and production | en |
cg.subject.sdg | SDG 17 - Partnerships for the goals | en |
dc.contributor.author | Ouji, Mourad | en |
dc.date.accessioned | 2023-01-11T21:00:17Z | en |
dc.date.available | 2023-01-11T21:00:17Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/126910 | |
dc.title | Community Visioning for Agroecological Practices and Transition Pathways in the Tunisian Agroecological Living Landscape "Kef-Seliana Transect" | en |
dcterms.abstract | Community Visioning for Agroecological Practices and Transition Pathways in the Tunisian Agroecological Living Landscape "Kef-Seliana Transect". | en |
dcterms.accessRights | Open Access | |
dcterms.available | 2022-11-03 | |
dcterms.bibliographicCitation | Mourad Ouji. (3/11/2022). Community Visioning for Agroecological Practices and Transition Pathways in the Tunisian Agroecological Living Landscape "Kef-Seliana Transect". Tunis, Tunisia: National Agricultural Research Institute of Tunisia (INRAT). | en |
dcterms.format | JPG | en |
dcterms.issued | 2022-11-03 | |
dcterms.language | en | |
dcterms.license | CC-BY-SA-4.0 | |
dcterms.publisher | National Agricultural Research Institute of Tunisia | en |
dcterms.subject | biodiversity | en |
dcterms.subject | food security | en |
dcterms.subject | health | en |
dcterms.subject | nutrition | en |
dcterms.subject | tunisia | en |
dcterms.subject | environmental health | en |
dcterms.subject | goal 2 zero hunger | en |
dcterms.subject | goal 17 partnerships for the goals | en |
dcterms.subject | goal 12 responsible production and consumption | en |
dcterms.subject | goal 8 decent work and economic growth | en |
dcterms.subject | goal 6 clean water and sanitation | en |
dcterms.subject | reduce inequality | en |
dcterms.subject | agroecological transition | en |
dcterms.subject | agroecological practices | en |
dcterms.subject | climate adaptation and mitigation | en |
dcterms.subject | participatory design | en |
dcterms.subject | poverty reduction, livelihoods and jobs | en |
dcterms.subject | gender equality, youth and social inclusion | en |
dcterms.subject | agroecological living landscape | en |
dcterms.subject | community visioning | en |
dcterms.type | Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 0303eda0c6bee1bcd0746bdf5fa1248a.jpg
- Size:
- 272.69 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Image