Technical, financial and institutional feasibility assessment of DNA fingerprinting for varietal monitoring
cg.contributor.crp | Maize | |
cg.coverage.country | Ethiopia | |
cg.coverage.iso3166-alpha2 | ET | |
cg.coverage.region | Eastern Africa | |
cg.number | IN-1280 | en |
dc.contributor.author | CGIAR Research Program on Maize | en |
dc.date.accessioned | 2022-10-06T14:45:02Z | en |
dc.date.available | 2022-10-06T14:45:02Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/123555 | |
dc.title | Technical, financial and institutional feasibility assessment of DNA fingerprinting for varietal monitoring | en |
dcterms.abstract | The study provides a comprehensive business plan analysis of DNA fingerprinting for a developing country. The study is completed and part of the recommendations are being implemented by our national partners. | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | CGIAR Research Program on Maize. 2019. Technical, financial and institutional feasibility assessment of DNA fingerprinting for varietal monitoring. Reported in Maize Annual Report 2019. Innovations. | en |
dcterms.isPartOf | CRP Innovation | en |
dcterms.issued | 2019-12-31 | |
dcterms.language | en | |
dcterms.license | Other | |
dcterms.subject | monitoring | en |
dcterms.subject | development | en |
dcterms.subject | assessment | en |
dcterms.subject | rural development | en |
dcterms.subject | analysis | en |
dcterms.subject | systems | en |
dcterms.subject | dna fingerprinting | en |
dcterms.subject | agrifood systems | en |
dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ProjectInnovationSummary-Maize-P857-I1280.pdf
- Size:
- 79.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report