A simple and easy method to measure ammonia volatilization: Accuracy under field conditions
cg.contributor.affiliation | Empresa Brasileira de Pesquisa Agropecuária | en |
cg.contributor.affiliation | Agroscope | en |
cg.contributor.affiliation | Federal Rural University of Rio de Janeiro | en |
cg.contributor.affiliation | Joint FAO/IAEA Division of Nuclear Techniques in Food & Agriculture | en |
cg.contributor.crp | Climate Change, Agriculture and Food Security | |
cg.coverage.country | Brazil | |
cg.coverage.iso3166-alpha2 | BR | |
cg.coverage.region | South America | |
cg.coverage.region | Latin America | |
cg.creator.identifier | Leonardo Sarkis: 0000-0002-9090-4366 | |
cg.creator.identifier | RONI FERNANDES GUARESCHI: 0000-0002-4122-9405 | |
cg.creator.identifier | Selenobaldo A. C. Sant'Anna: 0000-0001-8893-7671 | |
cg.creator.identifier | Mohammad Zaman: 0000-0001-9760-2988 | |
cg.creator.identifier | Claudia Jantalia: 0000-0002-6178-6145 | |
cg.creator.identifier | Robert Boddey: 0000-0003-3648-9859 | |
cg.creator.identifier | Ednaldo da Silva Araújo: 0000-0001-8293-0751 | |
cg.creator.identifier | Segundo Urquiaga: 0000-0002-3601-1233 | |
cg.edition | 31(2) | en |
cg.identifier.doi | https://doi.org/10.1016/s1002-0160(20)60077-7 | en |
cg.identifier.project | CCAFS: PII-FP3_CLIFF | |
cg.identifier.project | CCAFS: PII-FP3_SAMPLES | |
cg.isijournal | ISI Journal | en |
cg.issn | 1002-0160 | en |
cg.issue | 2 | en |
cg.journal | Pedosphere | en |
cg.reviewStatus | Peer Review | en |
cg.subject.ccafs | LOW EMISSIONS DEVELOPMENT | en |
cg.volume | 31 | en |
dc.contributor.author | Martins, Márcio R. | en |
dc.contributor.author | Sarkis, Leonardo F | en |
dc.contributor.author | Guareschi, Roni F | en |
dc.contributor.author | Santos, Camila A | en |
dc.contributor.author | Sant'Anna, Selenobaldo AC | en |
dc.contributor.author | Zaman, Mohammad | en |
dc.contributor.author | Jantalia, Claudia P | en |
dc.contributor.author | Alves, Bruno J.R. | en |
dc.contributor.author | Boddey, Robert M. | en |
dc.contributor.author | Araújo, Ednaldo S | en |
dc.contributor.author | Urquiaga, Segundo | en |
dc.date.accessioned | 2021-01-15T17:03:10Z | en |
dc.date.available | 2021-01-15T17:03:10Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/110871 | |
dc.title | A simple and easy method to measure ammonia volatilization: Accuracy under field conditions | en |
dcterms.accessRights | Limited Access | |
dcterms.bibliographicCitation | Martins MR, Sarkis LF, Guareschi RF, Santos CA, Sant'Anna SAC, Zaman M, Jantalia CP, Alves BJR, Boddey RM, Araújo ES, Urquiaga S. 2021. A simple and easy method to measure ammonia volatilization: Accuracy under field conditions. Pedosphere 31(2):255-264. | en |
dcterms.extent | 255-264 | en |
dcterms.issued | 2021-04 | |
dcterms.language | en | |
dcterms.license | Copyrighted; all rights reserved | |
dcterms.publisher | Elsevier | en |
dcterms.subject | climate change | en |
dcterms.subject | agriculture | en |
dcterms.subject | food security | en |
dcterms.subject | gas emissions | en |
dcterms.subject | ammonia | en |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: