DATAR: a new application for Diversity Assessment Tool for agrobiodiversity and resilience
cg.contributor.crp | Water, Land and Ecosystems | |
cg.number | IN-1502 | en |
dc.contributor.author | CGIAR Research Program on Water, Land and Ecosystems | en |
dc.date.accessioned | 2022-10-06T14:04:53Z | en |
dc.date.available | 2022-10-06T14:04:53Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/122681 | |
dc.title | DATAR: a new application for Diversity Assessment Tool for agrobiodiversity and resilience | en |
dcterms.abstract | DATAR is being developed by the Platform for Agrobiodiversity Research (PAR) which is hosted by Bioversity and funded by UNEP. It is in development and testing stage, and expected to reach stage 3 in 2020. By the end of 2020 the Backoffice and APP will be available www.agrobiodiversityplatform.org/datar | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | CGIAR Research Program on Water, Land and Ecosystems. 2019. DATAR: a new application for Diversity Assessment Tool for agrobiodiversity and resilience. Reported in Water, Land and Ecosystems Annual Report 2019. Innovations. | en |
dcterms.isPartOf | CRP Innovation | en |
dcterms.issued | 2019-12-31 | |
dcterms.language | en | |
dcterms.license | Other | |
dcterms.subject | research | en |
dcterms.subject | resilience | en |
dcterms.subject | development | en |
dcterms.subject | assessment | en |
dcterms.subject | agrobiodiversity | en |
dcterms.subject | rural development | en |
dcterms.subject | systems | en |
dcterms.subject | testing | en |
dcterms.subject | agrifood systems | en |
dcterms.subject | application | en |
dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ProjectInnovationSummary-WLE-P409-I1502.pdf
- Size:
- 87.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report