Developing approaches for more socially inclusive climate-smart livestock practices
cg.authorship.types | CGIAR multi-centre | en |
cg.contributor.affiliation | International Livestock Research Institute | en |
cg.contributor.affiliation | International Center for Agricultural Research in the Dry Areas | en |
cg.contributor.affiliation | Bioversity International and the International Center for Tropical Agriculture | en |
cg.contributor.crp | Climate Change, Agriculture and Food Security | en |
cg.contributor.donor | CGIAR Trust Fund | en |
cg.contributor.initiative | Livestock and Climate | en |
cg.coverage.country | Ethiopia | en |
cg.coverage.country | Kenya | en |
cg.coverage.country | Tanzania | en |
cg.coverage.country | Morocco | en |
cg.coverage.country | Colombia | en |
cg.coverage.country | Guatemala | en |
cg.coverage.country | El Salvador | en |
cg.coverage.country | Senegal | en |
cg.coverage.iso3166-alpha2 | ET | en |
cg.coverage.iso3166-alpha2 | KE | en |
cg.coverage.iso3166-alpha2 | TZ | en |
cg.coverage.iso3166-alpha2 | MA | en |
cg.coverage.iso3166-alpha2 | CO | en |
cg.coverage.iso3166-alpha2 | GT | en |
cg.coverage.iso3166-alpha2 | SV | en |
cg.coverage.iso3166-alpha2 | SN | en |
cg.coverage.region | Africa | en |
cg.coverage.region | Central America | en |
cg.creator.identifier | Renee Bullock: 0000-0001-9561-0394 | en |
cg.creator.identifier | Tanaya Dutta Gupta: 0000-0001-5386-8223 | en |
cg.creator.identifier | DinaNajjar: 0000-0001-9156-7691 | en |
cg.creator.identifier | Sawsan Hassan: 0000-0002-5057-8957 | en |
cg.creator.identifier | Natalia Triana Angel: 0000-0003-4427-0355 | en |
cg.creator.identifier | Mateo Pazos Cárdenas: 0000-0002-4932-6736 | en |
cg.howPublished | Grey Literature | en |
cg.place | Nairobi, Kenya | en |
cg.reviewStatus | Internal Review | en |
cg.subject.actionArea | Systems Transformation | en |
cg.subject.impactArea | Environmental health and biodiversity | en |
cg.subject.impactPlatform | Environmental Health and Biodiversity | en |
cg.subject.sdg | SDG 3 - Good health and well-being | en |
cg.subject.sdg | SDG 13 - Climate action | en |
cg.subject.sdg | SDG 15 - Life on land | en |
dc.contributor.author | Bullock, Renee | en |
dc.contributor.author | Dutta Gupta, Tanaya | en |
dc.contributor.author | Najjar, Dina | en |
dc.contributor.author | Oueslati, Dorsaf | en |
dc.contributor.author | Hassan, Sawsan | en |
dc.contributor.author | Triana-Angel, Natalia | en |
dc.contributor.author | Pazos, Mateo | en |
dc.date.accessioned | 2025-03-21T20:15:11Z | en |
dc.date.available | 2025-03-21T20:15:11Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/173808 | |
dc.title | Developing approaches for more socially inclusive climate-smart livestock practices | en |
dcterms.abstract | Gender and social inclusion were mainstreamed across all work packages within the CGIAR Research Initiative on Livestock and Climate. The focus within Work Packages 1 and 3 was on household and systems-level research. Researchers generated evidence to address critical research gaps in understanding how intra-household and community-wide social dynamics impact and interact with adaptation capacities that bolster resilience by working with communities and partners in priority sites in Kenya, Tanzania, Ethiopia, Tunisia and Colombia. Initiative gender researchers and interdisciplinary teams and partners then identified and co-designed gender accommodative and transformative approaches to support socially inclusive adaptation and resilient communities and landscapes. Evidence across work packages informed the development of tailored approaches that were piloted to address specific needs, access to resources and adaptive capacities. Two primary pathways were identified to 1) collate evidence and research gaps and 2) implement and scale approaches for socially inclusive adaptation. | en |
dcterms.accessRights | Open Access | en |
dcterms.audience | Academics | en |
dcterms.audience | CGIAR | en |
dcterms.audience | Development Practitioners | en |
dcterms.bibliographicCitation | Bullock, R., Dutta Gupta, T., Najjar, D., Oueslati, D., Hassan, S., Triana-Angel, N. and M. Pazos (2025) Developing approaches for more socially inclusive climate-smart livestock practices. Montpellier: CGIAR. | en |
dcterms.extent | 8 p. | en |
dcterms.issued | 2025-01-16 | en |
dcterms.language | en | en |
dcterms.license | CC-BY-NC-4.0 | en |
dcterms.publisher | CGIAR System Organization | en |
dcterms.subject | livestock | en |
dcterms.subject | farmers | en |
dcterms.subject | pastoralists | en |
dcterms.subject | gender | en |
dcterms.subject | women | en |
dcterms.subject | youth | en |
dcterms.type | Brief | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ILRI_Brief_15_Socially_Inclusive_Climate_SLP.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Brief
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: