Benefits and challenges of applying outcome mapping in an R4D project
cg.identifier.url | http://www.worldfishcenter.org/resource_centre/CBFC/6_Sheriff_OM%20paper.pdf | en_US |
cg.number | 6 | en_US |
cg.river.basin | INDUS | en_US |
cg.river.basin | GANGES | en_US |
cg.subject.cpwf | AQUACULTURE | en_US |
cg.subject.cpwf | IRRIGATION | en_US |
cg.subject.cpwf | BENEFIT SHARING MECHANISMS | en_US |
dc.contributor.author | Sheriff, N. | en_US |
dc.contributor.author | Schuetz, Tonya | en_US |
dc.date.accessioned | 2012-10-23T05:38:16Z | en_US |
dc.date.available | 2012-10-23T05:38:16Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/24550 | en_US |
dc.title | Benefits and challenges of applying outcome mapping in an R4D project | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.bibliographicCitation | Sheriff, N. and Schuetz, T. 2010. Benefits and challenges of applying outcome mapping in an R4D project. CBFC Working Paper 6 (draft). Penang, Malaysia: The WorldFish Center. | en_US |
dcterms.isPartOf | CBFC Working Paper | en_US |
dcterms.issued | 2010 | en_US |
dcterms.language | en | en_US |
dcterms.publisher | WorldFish | en_US |
dcterms.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 24550.pdf
- Size:
- 273.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Working Paper