Accelerated variety turnover for open-pollinated crops in Tanzania - Phase 1 Key Findings
cg.authorship.types | CGIAR multi-centre | en |
cg.authorship.types | CGIAR and developing country institute | en |
cg.contributor.affiliation | International Center for Tropical Agriculture | en |
cg.contributor.affiliation | International Maize and Wheat Improvement Center | en |
cg.contributor.affiliation | Bioversity International | en |
cg.contributor.affiliation | Tanzania Official Seed Certification Institute | en |
cg.contributor.affiliation | Tanzania Agricultural Research Institute | en |
cg.contributor.donor | Bill & Melinda Gates Foundation | en |
cg.coverage.country | Tanzania | |
cg.coverage.iso3166-alpha2 | TZ | |
cg.coverage.region | Africa | |
cg.coverage.region | Eastern Africa | |
cg.coverage.region | Sub-Saharan Africa | |
cg.creator.identifier | Ochieng Justus: 0000-0002-6326-1377 | en |
cg.creator.identifier | Jacob van Etten: 0000-0001-7554-2558 | en |
cg.creator.identifier | JULIUS PETER MBIU: 0000-0001-5851-8898 | en |
cg.creator.identifier | Jonathan Steinke: 0000-0001-5742-702X | en |
cg.creator.identifier | Mercy Mutua: 0000-0003-2899-0678 | en |
cg.creator.identifier | Radegunda Kessy: 0000-0001-5871-3175 | en |
cg.creator.identifier | Eliud Abucheli Birachi: 0000-0003-3444-549X | en |
cg.place | Arusha (Tanzania) | en |
cg.subject.actionArea | Resilient Agrifood Systems | |
cg.subject.alliancebiovciat | BEANS | en |
cg.subject.alliancebiovciat | BIODIVERSITY | en |
cg.subject.alliancebiovciat | MARKETS | en |
cg.subject.alliancebiovciat | SEED SYSTEMS | en |
cg.subject.alliancebiovciat | VALUE CHAINS | en |
cg.subject.impactArea | Environmental health and biodiversity | |
cg.subject.impactArea | Nutrition, health and food security | |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | |
cg.subject.sdg | SDG 1 - No poverty | en |
cg.subject.sdg | SDG 2 - Zero hunger | en |
cg.subject.sdg | SDG 3 - Good health and well-being | en |
cg.subject.sdg | SDG 8 - Decent work and economic growth | en |
dc.contributor.author | Ochieng, Justus | en |
dc.contributor.author | Rubyogo, Jean Claude | en |
dc.contributor.author | Birachi, Eliud Abucheli | en |
dc.contributor.author | Radegunda, Kessy | en |
dc.contributor.author | Masimane, Joy | en |
dc.contributor.author | Mbugua, Mercy | en |
dc.contributor.author | Odhiambo, Wilfred | en |
dc.contributor.author | Mutua, Mercy | en |
dc.contributor.author | Kitoto, Victor O. | en |
dc.contributor.author | Steinke, Jonathan | en |
dc.contributor.author | Munguatosha, Ngomuo | en |
dc.contributor.author | Daudi, Happy | en |
dc.contributor.author | Shida, Nestory | en |
dc.contributor.author | Mwenda, Emmanuel | en |
dc.contributor.author | Mbiu, Julius | en |
dc.contributor.author | Ndunguru, Agness | en |
dc.contributor.author | Kibaraza, Areth | en |
dc.contributor.author | Marenya, Paswel Phiri | en |
dc.contributor.author | Rutsaert, Pieter | en |
dc.contributor.author | Etten, Jacob van | en |
dc.contributor.author | Kalemera, Sylvia | en |
dc.contributor.author | Kasubiri, Fadhili Salum | en |
dc.contributor.author | Ojiewo, Christopher Ochieng | en |
dc.date.accessioned | 2023-11-03T09:03:42Z | en |
dc.date.available | 2023-11-03T09:03:42Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/132690 | |
dc.title | Accelerated variety turnover for open-pollinated crops in Tanzania - Phase 1 Key Findings | en |
dcterms.abstract | Open-pollinated varieties (OPVs), such as beans, sorghum, and groundnuts, are important for increased income, job creation, food security, and nutrition of both urban and rural households in sub-Saharan Africa (SSA). However, the main constraint is underdeveloped seed systems, which contribute substantially to dwindling productivity among small-scale farmers due to limited access to reliable and quality planting materials. ACCELERATE is expected to accelerate varietal adoption and turnover in Tanzania by tapping into the power of large/small-scale or marketplace traders, and institutional seed buyers. | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Ochieng, J.; Rubyogo, J.C.; Birachi, E..; Radegunda, K..; Masimane, J.; Mbugua, M.; Odhiambo, W.; Mutua, M.; Kitoto, V.; Steinke, J.; Munguatosha, N.; Daudi, H.; Shida, N.; Mwenda, E.; Mbiu, J.; Ndunguru, A.; Kibaraza, A.; Marenya, P.; Rutsaert, P.; van Etten, J.; Kalemera, S.; Kasubiri, F.S.; Ojiewo, C. (2023) Accelerated variety turnover for open-pollinated crops in Tanzania - Phase 1 Key Findings. Arusha (Tanzania): International Center for Tropical Agriculture. 8 p. | en |
dcterms.extent | 8 p. | en |
dcterms.issued | 2023-10-30 | en |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.publisher | International Center for Tropical Agriculture | en |
dcterms.subject | beans | en |
dcterms.subject | seed systems | en |
dcterms.subject | technology transfer | en |
dcterms.subject | sorghum | en |
dcterms.subject | seed certification | en |
dcterms.subject | groundnuts | en |
dcterms.subject | crop quality | en |
dcterms.subject | varieties | en |
dcterms.type | Brief |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PROJECT BRIEF_ACCELERATE.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description: