Determinants of intensity of biomass utilization: evidence from cassava smallholders in Nigeria
cg.authorship.types | CGIAR and developing country institute | en |
cg.contributor.affiliation | University of Ibadan | en |
cg.contributor.affiliation | University of Jos | en |
cg.contributor.affiliation | International Institute of Tropical Agriculture | en |
cg.contributor.crp | Agriculture for Nutrition and Health | |
cg.contributor.crp | Roots, Tubers and Bananas | |
cg.contributor.donor | Federal Ministry of Education and Research, Germany | en |
cg.contributor.donor | Federal Ministry for Economic Cooperation and Development, Germany | en |
cg.coverage.country | Nigeria | |
cg.coverage.iso3166-alpha2 | NG | |
cg.coverage.region | Africa | |
cg.coverage.region | Western Africa | |
cg.creator.identifier | Adebayo Abass: 0000-0003-1376-3608 | |
cg.howPublished | Formally Published | en |
cg.identifier.doi | https://doi.org/10.3390/su11092516 | en |
cg.identifier.iitatheme | SOCIAL SCIENCE & AGRICUSINESS | |
cg.isijournal | ISI Journal | en |
cg.issn | 2071-1050 | en |
cg.issue | 9 | en |
cg.journal | Sustainability | en |
cg.reviewStatus | Peer Review | en |
cg.subject.iita | CASSAVA | en |
cg.subject.iita | SMALLHOLDER FARMERS | en |
cg.volume | 11 | en |
dc.contributor.author | Adeyemo, T. | en |
dc.contributor.author | Amaza, P. | en |
dc.contributor.author | Okoruwa, V. | en |
dc.contributor.author | Akinyosoye, V. | en |
dc.contributor.author | Salman, K. | en |
dc.contributor.author | Abass, A. | en |
dc.date.accessioned | 2019-05-22T09:58:46Z | en |
dc.date.available | 2019-05-22T09:58:46Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/101338 | |
dc.title | Determinants of intensity of biomass utilization: evidence from cassava smallholders in Nigeria | en |
dcterms.abstract | he paradigm shift from value chains to value webs in the emerging bioeconomy has necessitated a review on how agricultural systems transit to value web production systems. This study examines how smallholders in the cassava system in Nigeria have been able to increase utilization of biomass in their production systems. Using a sample of 541 households, the study employed cluster analysis and ordered probit regression to examine the intensity of cassava utilization and the determinants of the intensity of utilization. The study found that over 50% of the respondents were classified as low-intensity utilization households, while ~13% were high-intensity utilization households. Land, social capital, farming experience, and asset ownership increased the probability of intensifying cassava utilization among smallholders. The study recommends strengthening assets acquisition, improving land quality and encouraging social capital development among smallholders. | en |
dcterms.accessRights | Open Access | |
dcterms.audience | Scientists | en |
dcterms.available | 2019-04-30 | |
dcterms.bibliographicCitation | Adeyemo, T., Amaza, P., Okoruwa, V., Akinyosoye, V., Salman, K. & Abass, A. (2019). Determinants of intensity of biomass utilization: evidence from cassava smallholders in Nigeria. Sustainability, 11(9), 1-16. | en |
dcterms.extent | 1-16 | en |
dcterms.issued | 2019-04-30 | |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.publisher | MDPI | en |
dcterms.subject | biomass | en |
dcterms.subject | utilization | en |
dcterms.subject | cassava | en |
dcterms.subject | smallholders | en |
dcterms.subject | nigeria | en |
dcterms.type | Journal Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- U19ArtAdeyemoDeterminantsInthomDev.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: