Increase of the Egyptian Government's budget for the Takaful and Karama national cash transfer program
cg.contributor.crp | Policies, Institutions, and Markets | en_US |
cg.coverage.country | Egypt | en_US |
cg.coverage.iso3166-alpha2 | EG | en_US |
cg.coverage.region | Northern Africa | en_US |
cg.number | PO-737 | en_US |
dc.contributor.author | CGIAR Research Program on Policies, Institutions, and Markets | en_US |
dc.date.accessioned | 2022-10-07T07:11:27Z | en_US |
dc.date.available | 2022-10-07T07:11:27Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/124945 | en_US |
dc.title | Increase of the Egyptian Government's budget for the Takaful and Karama national cash transfer program | en_US |
dcterms.abstract | The Egyptian Government's budget for the Takaful and Karama program increased by 2.7% (i.e. about USD 32M) to reach USD 1.23 billion for FY 21. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.bibliographicCitation | CGIAR Research Program on Policies, Institutions, and Markets. 2020. Increase of the Egyptian Government's budget for the Takaful and Karama national cash transfer program. Reported in Policies, Institutions, and Markets Annual Report 2020. Policy. | en_US |
dcterms.isPartOf | CRP policy contribution | en_US |
dcterms.issued | 2020-12-31 | en_US |
dcterms.language | en | en_US |
dcterms.license | Other | en_US |
dcterms.subject | development | en_US |
dcterms.subject | rural development | en_US |
dcterms.subject | government | en_US |
dcterms.subject | systems | en_US |
dcterms.subject | budgets | en_US |
dcterms.subject | agrifood systems | en_US |
dcterms.subject | program | en_US |
dcterms.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ProjectPolicySummary-PIM-P688-P737.pdf
- Size:
- 85.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report